Unit Sort | CZPTter |
Component Type | Unit |
Voltage | twelve |
Rotation | CCW |
Tooth | eight |
KW | 1&period2 |
Producer | MITSUBISHI |
CZPTter Variety | PMGR |
Transient | NISSAN SENTRA 200SX 1995-99 Search&colon 474820 474976 &lparMITSUBISHI DD&rpar Look for&colon 475727 &lparHITACHI DD&rpar Search&colon 475733 475734 &lparHITACHI PMGR&rpar Research&colon 478526 &lparBOSCH&rpar Lookup&colon 477017 &lparVALEO&rpar |
Comprehensive | This is a Mitsubishi PMGR CZPTter for Nissan Sentra and 200SX with the one&period6L Motor&interval This Device Looks Like the 17147 But in a PMGR Situation&period The 17688 is a Mitsubishi PMGR CZPTter Which May possibly Quite Effectively Interchange With the 17295 &lparHitachi&rpar&time period |
SMT0096 | ARROWHEAD |
M0T85711 | ARROWHEAD &lparOEM&rpar |
17688 | LESTER |
103-280 | PIC |
17688 | BBB |
17688 | BBB NEW |
N17688 | BBB NEW |
187-0615 | BECK ARNLEY |
113139 | CARGO |
280-4101 | DENSO Initial TIME Suit |
S-8703 | DIXIE |
M95712 | DUBOIS |
21261 | EXCEL |
410-48138 | J & N |
LRS0571 | LUCAS CZPTAL EUROPE |
57-2369 | MINNPAR |
M0T85711 | MITSUBISHI |
M0T85711A | MITSUBISHI |
M0T85711AC | MITSUBISHI |
M0T85711B | MITSUBISHI |
M0T85715 | MITSUBISHI |
M0T85715A | MITSUBISHI |
12391 | MPA |
forty four-6711 | NAPA |
4N-6711 | NAPA Electrical power NEW |
244-6711 | NAPA Energy High quality Plus |
forty four-6711 | NAPA Electricity SUPREME |
23300-0M210 | NISSAN |
23300-0M211 | NISSAN |
23300-0M215 | NISSAN |
23300-1M216 | NISSAN |
STR-3501 | NSA |
S1774 | United states CZPT |
two-1864-MI | WAI |
ninety one-27-3250 | WILSON |
ninety one-27-3250 | WILSON NEW |
ninety one-27-3250N | WILSON NEW |
STR3501 | Wooden Automobile |
17234 | CZPTWIDE |
NISSAN | Car and Mild Truck | 200SX | 1995 | one&period6L |
NISSAN | Vehicle and Light Truck | 200SX | 1996 | one&period6L |
NISSAN | Car and Gentle Truck | 200SX | 1997 | one&period6L |
NISSAN | Auto and Light Truck | 200SX | 1998 | 1&period6L |
NISSAN | Vehicle and Gentle Truck | SENTRA | 1995 | one&period6L |
NISSAN | Vehicle and Light-weight Truck | SENTRA | 1996 | 1&period6L |
NISSAN | Auto and Light Truck | SENTRA | 1997 | 1&period6L |
NISSAN | Car and Mild Truck | SENTRA | 1998 | one&period6L |
NISSAN | Auto and Mild Truck | SENTRA | 1999 | 1&period6L |
SMT3017 | ARMATURE – STARTER | |
SMT7518 | BRUSH &lparGRD&rpar | |
SMT7524 | BRUSH &lparPOS&rpar w&solLEAD | |
SMT1312 | BRUSH HOLDER – STARTER | |
SMT7118 | BUSHING – C&periodE&time period | |
SMT7117 | BUSHING – D&periodE&interval AND &sol OR C&periodE&interval | |
SMT7113 | BUSHING – PLANETARY Gear | |
CASTING – C&periodE&period of time | ||
ZN1018 | Travel | |
HDW9103 | REXIHU (WEST LAKE) DIS. RING – Travel | |
SMT3205 | SEAL – STATIONARY Gear | |
SMT2507 | Shift LEVER Package | |
SMT6069 | 10-MI221AS | SOLENOID – STARTER |
SMT3204 | STATIONARY Equipment | |
Thru BOLT – STR&period of time |
We handle the uncooked material with rigorous regular&comma especially for the copper wire&period of time We use ten&num steel and good magnet supplies&period of time
Manufacturing Gear&colon
The armature and stator are created by automatic gear&time period
Inspection equipment&colon
We have far more than sixty top quality inspection tools&interval We can inspect all items in accordance to starter GB common and evaluate the high quality variations&time period
Armature&comma stator&comma solenoid switch and the starter assembly are all a hundred&percnt inspected&period
Entire established laboratory products&colon
We have complete established laboratory gear for the starter functionality examination&period
Market place share&colon
We are No one for single cylinder diesel motor starter generation in China&interval The yearly marketing amount is far more than 400000 sets&period of time
Encounters&colon
Abundant Expertise to ensure top quality
Most of our personnel are with a lot more than ten a long time even twenty many years encounters&period
Our R&D engineers are also with a lot more than 20 several years encounters&time period
nine&period After-income support&colon
Very good and quickly reaction for right after- sale Companies
Once we acquire high quality problems complaint&comma we will reply consumer inside of five hrs&comma if domestic consumers&comma we our engineers will go to solve the difficulty in the place as fast as possible&time period
Aggressive cost ——
Over ninety&percnt components developed by our own manufacturing facility
Normal CZPTters&comma Next Day Delivery&interval
Save Money Restore it&comma Do not change it&period of time
1 yr guarantee
one hundred&percnt manufacturer new item
Main product family&colon
Alt&colon CS&comma Ad&comma ND&comma Ford&comma SI&comma Leece Neville&comma Marelli&comma Bosch&comma Valeo&comma Mitsubishi&comma Lucas&comma and many others&period
Str&colon Ford PMGR&comma PG260D&solG&solL&solF1&solF2&solM&comma Bosch&comma Valeo&comma Mitsubishi&comma and so forth&period of time
Market &lpar&percnt&rpar&colon
North The usa sixty&percnt&semi Center East 15&percnt&semi CZPTpe fifteen&percnt&semi Nearby ten&percnt&interval
We are specialised in Car alternator and starter motor considering that 2000&period Good quality 1st&comma cost next&time period Normally&comma our alternator and starter motor can match with every single other effortlessly in the same product Vehicle&interval
Our firm boasts a substantial-high quality management group from leading to base for the purpose of an productive procedure method&interval We management every single part and each operating treatment strictly because we regard product quality as a basis of our corporate growth&period of time Primarily based on the first CZPT&colon 2000 CZPT Good quality Administration Technique&comma all hyperlinks of our manufacturing and management are strictly guided by the common of ISO&solTS16949