one. MS collection electrical motors adopt the most current design and style and high high quality material. MS series motors are conform to the IEC common in function, physical appearance, output and other requirements.
two. The efficiency of MS sequence motors satisfy EFF2 regular in E. U., and can attain the EFF1 normal if requested.
three. MS collection motors have a good deal of advantages such as high, strength saving, lower sounds, small vibration, mild fat, modest quantity, trustworthy procedure, up-to-date physical appearance, hassle-free operation and servicing.
Warranty: one 12 months (in accordance to our basic product sales circumstances)
If you want far more information about this sequence, please truly feel cost-free to contact us.
Variety | Output (kW) | Volt(V) | Recent (A) | Velocity(r/min) | Eff(%) | Power Factor | Tstart/Tn | Tmax/Tn | Ist/In | Weight(kg) |
MS561-2 | .09 | 220/380 | .fifty seven/.33 | 2800 | 62 | .68 | 2.three | two.4 | six | four.six |
MS562-2 | .12 | 220/380 | .67/.38 | 2800 | sixty seven | .71 | 2.three | 2.4 | six | four.eight |
MS631-two | .eighteen | 220/380 | .ninety one/.fifty three | 2800 | 69 | .75 | two.two | 2.four | 6 | five |
MS632-2 | .twenty five | 220/380 | 1.17/one.sixty eight | 2800 | 72 | .seventy eight | 2.two | 2.four | 6 | 5.three |
MS711-2 | .37 | 220/380 | one.sixty five/.95 | 2800 | seventy four | .eight | two.two | two.four | 6 | 6.5 |
MS712-2 | .55 | 220/380 | two.33/1.35 | 2800 | 76 | .eighty two | 2.2 | two.4 | six | 7 |
MS801-two | .seventy five | 220/380 | three.03/one.75 | 2800 | 77 | .eighty five | 2.2 | two.four | 6 | nine.5 |
MS802-2 | one.one | 220/380 | 4.forty two/2.fifty five | 2800 | seventy seven | .85 | two.two | 2.4 | six | 11 |
MS90S-2 | 1.five | 220/380 | six.01/3.eighty four | 2800 | 77 | .eighty five | 2.2 | 2.4 | six | 14.5 |
MS90L-two | 2.two | 220/380 | eight.61/four.ninety eight | 2800 | seventy eight | .86 | two.two | two.four | 6 | 17 |
MS100L-2 | three | 220/380 | eleven.one/six.four | 2870 | eighty two | .87 | two.2 | two.three | seven | 24.five |
MS112M-two | 4 | 380/660 | eight.two/4.7 | 2890 | 86 | .87 | two.2 | 2.three | seven | 30 |
MS132S1-two | five.five | 380/660 | 11/six.3 | 2900 | 86 | .88 | two | 2.2 | seven | 42 |
MS132S2-two | seven.five | 380/660 | 15/8.six | 2900 | 86 | .88 | 2 | 2.two | 7 | fifty |
MS561-4 | .06 | 220/380 | .forty nine/.28 | 1400 | 56 | .fifty eight | 2.three | 2.4 | 6 | 4.6 |
MS562-four | .09 | 220/380 | .sixty seven/.39 | 1400 | 58 | .sixty one | two.3 | 2.4 | six | 4.8 |
MS631-four | .12 | 220/380 | .eighty four/.forty eight | 1400 | sixty | .sixty three | 2.2 | 2.four | 6 | four.8 |
MS632-four | .18 | 220/380 | 1.12/.sixty five | 1400 | 64 | .66 | 2.2 | 2.four | 6 | 5 |
MS711-four | .25 | 220/380 | 1.forty four/.83 | 1400 | sixty seven | .68 | 2.2 | 2.four | 6 | 6.three |
MS712-four | .37 | 220/380 | 1.94/one.12 | 1400 | 70 | .seventy two | 2.2 | two.4 | 6 | seven |
MS801-4 | .fifty five | 220/380 | 2.sixty nine/one.56 | 1400 | 74 | .seventy three | 2.2 | 2.4 | six | nine.5 |
MS802-four | .75 | 220/380 | three.forty eight/two.01 | 1400 | 76 | .75 | two.two | two.four | 6 | 11 |
MS90S-4 | 1.1 | 220/380 | four.74/2.75 | 1400 | seventy eight | .seventy eight | two.2 | two.four | 6 | fourteen.5 |
MS90L-4 | 1.5 | 220/380 | 6.31/3.sixty five | 1400 | 79 | .79 | 2.two | two.4 | six | 16 |
MS100L1-four | 2.2 | 220/380 | eight.6/5. | 1430 | eighty one | .eighty two | 2.2 | two.three | seven | 23 |
MS100L2-four | 3 | 220/380 | 11.7/6.8 | 1430 | 83 | .eighty one | two.two | two.3 | 7 | 27 |
MS112M-4 | four | 380/660 | eight.eight/five.one | 1440 | eighty five | .eighty two | 2.2 | two.three | seven | 33.five |
MS132S-4 | 5.5 | 380/660 | twelve/6.9 | 1440 | 86 | .eighty four | two.two | 2.2 | 7 | 49.five |
MS132M-four | seven.five | 380/660 | fifteen/8.six | 1440 | 87 | .eighty five | 2.2 | two.two | seven | fifty seven.five |
MS90S-6 | .75 | 220/380 | 4./two.three | 910 | seventy three | .seven | two.two | 2.2 | five.5 | 14.5 |
MS90L-6 | 1.1 | 220/380 | 5.five/three.2 | 910 | 74 | .seventy two | two.2 | 2.2 | 5.5 | 17 |
MS100L-6 | one.5 | 220/380 | six.9/four. | 940 | 78 | .seventy four | 2.2 | 2.2 | 6 | 22.five |
MS112M-6 | two.two | 220/380 | nine.7/five.6 | 940 | eighty one | .74 | 2.two | 2.2 | 6 | 29 |
MS132S-six | 3 | 220/380 | 12.four/seven.2 | 960 | 83 | .76 | two | two | 6.5 | 48 |
MS132M1-six | 4 | 380/660 | nine.four/five.four | 960 | eighty four | .seventy seven | two | two | 6.5 | 49 |
MS132M2-6 | five.5 | 380/660 | 13/seven.5 | 960 | 85 | .78 | 2 | two | 6.five | fifty seven.five |
SPARE Elements:
PACKING Ways
FACTROY Check out
FAQ
Q: Do you offer OEM service?
A: Indeed
Q: What is your payment expression?
A: 30% T/T in progress, 70% stability when getting B/L duplicate. Or irrevocable L/C.
Q: What is your direct time?
A: About 30 times right after getting deposit or authentic L/C.
Q: What certifiicates do you have?
A: We have CE, ISO. And we can apply for distinct certification for distinct country these kinds of as SONCAP for Nigeria, COI for Iran, SASO for Saudi Arabia, etc