Y2 Motor Characteristics
CZPT motor frame from 56 – 355, output range from .17HP to 430HP.Motor mounting sort B3 (IM 1001), B35 (IM 2001), B5 (IM 3001), B14 (IM 3601), B34 (IM 2101) Protection sort IP44, IP54, IP55 on ask for .A number of mounting arrangement for optional .Aluminum body, end shields and base Strong solid iron body ,High energy cable,Shaft crucial and protector provided ,Excellent paint finish . steel shaft and stainless steel shaft is optional.CZPT motor ongoing responsibility S1,motor have vocuum impregnation for insulation, motor is course F insulation and course H insulation is optional.motor has been make in accordance to CZPT, CE, UL, CCC, GS request All of our products are make according to GOST, RoHS and IEC regular.Higher overall performance and IE1, IE2, IE3 performance / IE1 Vitality SAVEING,IE2 – High Performance,IE3 Quality Effectiveness.
two.Technical specs
1. Silicon steel DR510, 800, 600, 360 standard use stamping of lamination stator and rotor die-casting
2. one hundred% copper winding and inserting stator (handbook and semi-routinely)
3. Stator Vacuum impregnation and drying
4. CNC machining motor shaft, body, conclude shields, and so on
5. Expert workman inspecting spare components each processing
six. CZPT motor assembly product line
7. CZPT motor will one hundred% examination before painting.
8. CZPT motor spray-paint on motor painting product line
nine. CZPT motor will one hundred% verify yet again ahead of packing.
An electrical motor from materials to finish motor, must pass fifteen time examine, and a hundred% screening, output electricity, voltage, electric current, non-load, fifty% load, seventy five% load, 100% load and verify the nameplate, packing. Ultimately transport to our consumer.
3.CZPT Data
Kind | Output | Present (A) | Pace | Eff. | Power Factor |
Ist/In | Tstart/Tn | Tmax/Tn | ||
KW | HP | 380V | 400V | r/min | % | |||||
Y2E1-631-2 | .eighteen | .twenty five | .fifty three | .fifty | 2720 | sixty five | .eight | 5.five | 2.two | two.2 |
Y2E1-632-two | .twenty five | .34 | .69 | .66 | 2720 | 68 | .81 | six.five | two.2 | 2.two |
Y2E1-711-two | .37 | .5 | .99 | .ninety four | 2740 | 70 | .81 | 7 | 2.2 | 2.2 |
Y2E1-712-two | .fifty five | .75 | 1.forty | one.33 | 2740 | seventy three | .eighty two | 7 | two.two | two.three |
Y2E1-801-two | .seventy five | one | 1.83 | one.74 | 2830 | 75 | .eighty three | seven.5 | two.2 | two.three |
Y2E1-802-2 | one.one | one.5 | 2.58 | 2.forty five | 2830 | seventy seven | .84 | seven.9 | two.two | 2.three |
Y2E1-90S-two | one.5 | two | 3.43 | 3.26 | 2840 | 79 | .84 | seven.five | two.2 | two.3 |
Y2E1-90L-two | 2.two | 3 | 4.eighty five | 4.sixty one | 2840 | 81 | .eighty five | 7.5 | 2.2 | two.3 |
Y2E1-100L-two | three | four | 6.31 | six.00 | 2870 | 83 | .87 | 7.five | two.two | 2.three |
Y2E1-112M-two | four | five.5 | eight.12 | seven.seventy two | 2880 | 85 | .88 | 7.5 | 2.2 | two.3 |
Y2E1-132S1-2 | five.5 | 7.five | 11.04 | 10.forty nine | 2900 | 86 | .88 | 7.five | 2.two | two.three |
Y2E1-132S2-two | 7.5 | 10 | fourteen.88 | 14.14 | 2900 | 87 | .88 | 7.5 | 2 | two.3 |
Y2E1-160M1-2 | eleven | fifteen | 21.34 | 20.27 | 2940 | 88 | .89 | seven.5 | two | two.3 |
Y2E1-160M2-2 | 15 | twenty | 28.77 | 27.33 | 2940 | 89 | .89 | seven.5 | 2 | 2.3 |
Y2E1-160L-two | eighteen.five | twenty five | 34.70 | 32.ninety seven | 2940 | ninety | .nine | seven.five | 2 | two.3 |
Y2E1-180M-two | 22 | thirty | 41.27 | 39.twenty | 2940 | ninety | .nine | seven.five | two | 2.two |
Y2E1-200L1-two | thirty | forty | 55.53 | 52.75 | 2950 | 91.2 | .nine | 7.5 | 2 | two.two |
Y2E1-200L2-two | 37 | fifty | sixty seven.89 | 64.50 | 2950 | ninety two | .9 | seven.5 | 2 | 2.2 |
Y2E1-225M-two | forty five | 60 | eighty two.13 | 78.02 | 2970 | ninety two.three | .9 | 7.5 | 2 | two.2 |
Y2E1-250M-2 | 55 | 75 | ninety nine.84 | ninety four.85 | 2970 | 92.five | .9 | seven.five | two | 2.two |
Y2E1-280S-two | seventy five | one hundred | 134.98 | 128.23 | 2970 | ninety three | .9 | seven.5 | two | two.two |
Y2E1-280M-two | 90 | 125 | 161.63 | 153.55 | 2980 | 93.8 | .nine | 7.5 | two | two.two |
Y2E1-315S-two | 110 | one hundred fifty | 194.35 | 184.63 | 2980 | ninety four | .91 | seven.one | one.eight | 2.2 |
Y2E1-315M-two | 132 | a hundred and eighty | 232.97 | 221.32 | 2980 | ninety four.five | .91 | seven.1 | 1.8 | 2.two |
Y2E1-315L1-two | one hundred sixty | 220 | 278.73 | 264.79 | 2980 | ninety four.six | .92 | seven.one | one.8 | two.two |
Y2E1-315L2-2 | 200 | 270 | 346.58 | 329.25 | 2980 | ninety four.8 | .92 | seven.1 | 1.eight | 2.2 |
Y2E1-355M-two | 250 | 340 | 431.87 | 410.27 | 2980 | 95.3 | .92 | seven.1 | one.six | 2.two |
Y2E1-355L-2 | 315 | 420 | 544.15 | 516.ninety four | 2980 | ninety five.6 | .92 | seven.1 | one.six | two.two |
Y2E1-631-4 | .12 | .sixteen | .44 | .42 | 1310 | fifty seven | .seventy two | five.two | two.4 | two.2 |
Y2E1-632-four | .eighteen | .twenty five | .sixty two | .fifty nine | 1310 | sixty | .seventy three | five.two | 2.four | two.two |
Y2E1-711-four | .25 | .34 | .79 | .75 | 1330 | 65 | .74 | 5.two | 2.four | 2.two |
Y2E1-712-4 | .37 | .five | 1.13 | one.08 | 1330 | 67 | .seventy four | five.2 | two.four | 2.2 |
Y2E1-801-4 | .55 | .75 | 1.fifty five | 1.forty seven | 1440 | seventy one | .seventy six | 5.seven | 2.four | two.three |
Y2E1-802-4 | .75 | one | two.03 | one.ninety three | 1440 | seventy three | .seventy seven | six | 2.3 | two.three |
Y2E1-90S-four | 1.one | 1.five | 2.89 | 2.75 | 1400 | 75 | .77 | six | 2.three | two.three |
Y2E1-90L-4 | 1.5 | two | 3.70 | 3.51 | 1400 | seventy eight | .79 | six | 2.three | 2.three |
Y2E1-100L1-4 | 2.2 | 3 | 5.16 | 4.ninety | 1430 | eighty | .81 | seven | 2.3 | 2.three |
Y2E1-100L2-four | 3 | four | six.78 | 6.44 | 1430 | 82 | .eighty two | seven | two.three | two.three |
Y2E1-112M-4 | 4 | five.5 | eight.82 | eight.38 | 1435 | eighty four | .eighty two | 7 | 2.3 | 2.3 |
Y2E1-132S-four | five.five | 7.five | eleven.84 | eleven.25 | 1440 | 85 | .83 | 7 | two.3 | two.3 |
Y2E1-132M-four | seven.five | ten | fifteen.59 | 14.eighty one | 1440 | 87 | .eighty four | 7 | 2.three | two.three |
Y2E1-160M-4 | 11 | fifteen | 22.61 | 21.forty eight | 1470 | 88 | .eighty four | 7 | 2.two | 2.three |
Y2E1-160L-4 | fifteen | twenty | 30.thirteen | 28.sixty two | 1470 | 89 | .eighty five | seven | 2.two | 2.3 |
Y2-180M-four | 18.5 | twenty five | 36.eleven | 34.31 | 1460 | ninety.5 | .86 | seven | two.two | two.3 |
Y2-180L-four | 22 | thirty | 42.seventy one | 40.fifty eight | 1460 | ninety one | .86 | seven.five | two.two | two.3 |
Y2-200L-four | thirty | 40 | fifty seven.sixty one | fifty four.73 | 1470 | ninety two | .86 | seven.five | 2.2 | 2.3 |
Y2-225S-4 | 37 | fifty | sixty nine.85 | sixty six.36 | 1470 | ninety two.5 | .87 | 7.five | 2.two | 2.three |
Y2-225M-4 | forty five | 60 | eighty four.sixty eight | 80.45 | 1470 | ninety two.eight | .87 | 7.5 | two.two | 2.3 |
Y2-250M-4 | fifty five | seventy five | 103.28 | 98.12 | 1470 | ninety three | .87 | seven.two | 2.two | 2.3 |
Y2-280S-four | 75 | a hundred | 139.64 | 132.sixty five | 1480 | ninety three.eight | .87 | seven.2 | 2.two | two.three |
Y2-280M-4 | ninety | one hundred twenty five | 166.eighty five | 158.fifty one | 1480 | 94.2 | .87 | seven.2 | 2.two | two.three |
Y2-315S-4 | a hundred and ten | one hundred fifty | 200.ninety seven | one hundred ninety.92 | 1480 | 94.five | .88 | seven.two | 2.two | 2.three |
Y2-315M-4 | 132 | one hundred eighty | 240.40 | 228.38 | 1485 | ninety four.8 | .88 | seven.2 | 2.1 | 2.3 |
Y2-315L1-four | one hundred sixty | 220 | 291.09 | 276.fifty four | 1485 | 94.nine | .88 | 6.nine | 2.1 | 2.three |
Y2-315L2-4 | two hundred | 270 | 359.forty | 341.forty three | 1485 | ninety five | .89 | 6.9 | 2.one | 2.three |
Y2-355M-four | 250 | 340 | 442.eighty five | 420.seventy one | 1490 | ninety five.three | .nine | 6.9 | two.one | 2.2 |
Y2-355L-four | 315 | 420 | 556.24 | 528.43 | 1485 | 95.6 | .9 | six.9 | two.1 | 2.two |
Y2E1-711-6 | .eighteen | .25 | .74 | .70 | 850 | fifty six | .sixty six | four | 1.nine | 2 |
Y2E1-712-6 | .25 | .34 | .ninety five | .ninety | 850 | fifty nine | .68 | four | 1.nine | 2 |
Y2E1-801-six | .37 | .5 | 1.thirty | one.23 | 890 | 62 | .7 | 4.7 | 1.9 | 2 |
Y2E1-802-6 | .55 | .seventy five | one.79 | 1.70 | 890 | 65 | .seventy two | 4.seven | one.nine | two |
Y2E1-90S-six | .75 | one | 2.eighteen | 2.07 | 910 | 72.7 | .72 | five.five | two | 2.one |
Y2E1-90L-6 | one.one | one.5 | three.01 | 2.86 | 910 | seventy six | .73 | five.five | two | 2.1 |
Y2E1-100L-6 | one.five | two | 3.85 | three.sixty five | 940 | 79 | .75 | 5.five | 2 | 2.1 |
Y2E1-112M-6 | 2.two | 3 | 5.43 | five.sixteen | 940 | eighty one | .76 | six.5 | 2 | two.one |
Y2E1-132S-6 | three | four | 7.31 | 6.ninety five | 960 | eighty two | .76 | six.5 | two.1 | two.one |
Y2E1-132M1-6 | 4 | 5.5 | nine.fifty two | 9.04 | 960 | 84 | .76 | 6.five | 2.1 | two.one |
Y2E1-132M2-six | 5.five | 7.five | 12.62 | eleven.99 | 960 | 86 | .seventy seven | six.five | 2.one | 2.1 |
Y2E1-160M-six | seven.5 | 10 | 16.ninety one | 16.07 | 970 | 87.5 | .77 | 6.five | two | two.1 |
Y2E1-160L-six | eleven | 15 | 23.eighteen | 22.02 | 970 | 89 | .81 | six.five | two | two.one |
Y2E1-180L-six | 15 | twenty | 31.26 | 29.70 | 980 | 90 | .eighty one | 6.five | two.1 | 2 |
Y2E1-200L1-6 | 18.five | 25 | 37.63 | 35.75 | 980 | 90 | .83 | six.5 | 2.1 | 2 |
Y2E1-200L2-6 | 22 | 30 | 43.25 | forty one.09 | 980 | ninety two | .84 | seven | two.1 | 2 |
Y2E1-225M-6 | thirty | 40 | 57.30 | fifty four.43 | 980 | 92.5 | .86 | 7 | 2.one | two |
Y2E1-250M-6 | 37 | 50 | 70.44 | sixty six.ninety two | 980 | ninety two.eight | .86 | 7 | two | 2 |
Y2E1-280S-6 | forty five | sixty | 85.03 | eighty.seventy eight | 990 | 93.five | .86 | seven | two | 2 |
Y2E1-280M-six | 55 | 75 | 103.59 | 98.forty one | 990 | ninety three.eight | .86 | 7 | 2 | two |
Y2E1-315S-6 | seventy five | 100 | 139.34 | 132.37 | 990 | 94 | .87 | six.seven | 2 | two |
Y2E1-315M-6 | 90 | 125 | 168.79 | 160.35 | 990 | ninety four.two | .86 | six.seven | 2 | two |
Y2E1-315L1-six | 110 | 150 | 200.ninety seven | 190.92 | 990 | 94.five | .88 | six.seven | 2 | 2 |
Y2E1-315L2-6 | 132 | a hundred and eighty | 240.sixty six | 228.62 | 990 | ninety four.seven | .88 | six.7 | 1.nine | 2 |
Y2E1-355M1-six | one hundred sixty | 220 | 292.01 | 277.41 | 990 | 94.6 | .88 | six.7 | one.nine | two |
Y2E1-355M2-6 | two hundred | 270 | 363.86 | 345.sixty seven | 990 | ninety four.9 | .88 | 6.seven | one.nine | two |
Why us?
1.Lower MOQ: It can meet up with your advertising organization extremely effectively.
2.Great Provider : We deal with customers as pals,offering 24 hrs a days 7days a week service support.
3.Good Quality :We have strict high quality handle system.Good track record in the marketplace.
four.Rapidly & Cheap Supply: We have huge price cut from CZPTer.
FAQ
Q: Do you supply OEM services?
A: Yes
Q: What is your payment time period?
A: thirty% T/T in advance, 70% harmony when receiving B/L duplicate. Or irrevocable L/C.
Q: What is your direct time?
A: About thirty days soon after acquiring deposit or unique L/C.