Tranquil, steady and trustworthy for long daily life operation
one.Diameters: 42mm
2.Lengths: 40.5mm60.5mm80.5mm
3.Steady torques: .063Nm0.125Nm0.185Nm
four.Electricity: 26W/52W/77W
five.Speeds up to 4000rpm4000rpm4000rpm
six.Environmental situations: -ten~+40°C
7.Amount of poles/phase:8/three
8.Mangnet substance:Sintered NdFeB
nine.Insulation class:B
10.Optional: electronic drivers, encoders and gearheads, as effectively as Corridor result resolver and sensorless opinions
11.We can design and style the special voltage and shaft, and so on
Model | 42ZWX01 | 42ZWX02 | 42ZWX03 | |
Voltage | V | 24 | ||
No load speed | rpm | 5000 | 5000 | 5000 |
Rated torque | Nm | .063 | .a hundred twenty five | .185 |
Rated pace | rpm | 4000 | 4000 | 4000 |
Rated current | A | 1.65 | 3.40 | 4.50 |
Torque(max) | Nm | .189 | .375 | .500 |
At Torque(max)Recent | A | four.4 | 9.0 | 11.5 |
Rotor inertia | Kgmm² | 5.two | nine.3 | thirteen.4 |
Back again-EMF consistent | V/krpm | 3.17 | 3.13 | three.28 |
Torque Consistent | Nm/A | .045 | .044 | .047 |
Resistance(20ºC) | ohm | 1.42 | .73 | .39 |
Fat | Kg | .29 | .forty seven | .65 |
L1 | mm | forty.5 | sixty.5 | 80.5 |
Rotor:La | mm | twenty | forty | 60 |
Normal kind of shaft