55ZYT 20w 35w 30w 50w 40w 70w 80w 110v 220v Micro AC Motors with NMRV Worm Equipment
Round AC / DC Motor Specification
Design | Torque ( mN.m) |
Pace (r/min) |
Power (W) |
Voltage (V) |
Max Present ( A) |
CW/CCW Velocity Big difference ( r/min) |
55ZYT01 | sixty three.7 | 3000 | 20 | 24 | 1.50 | two hundred |
55ZYT02 | 63.7 | 3000 | 20 | 27 | 1.30 | two hundred |
55ZYT03 | sixty three.7 | 3000 | twenty | 48 | .70 | 200 |
55ZYT04 | sixty three.seven | 3000 | 20 | 110 | .34 | two hundred |
55ZYT05 | 55.7 | 6000 | 35 | 24 | 2.50 | three hundred |
55ZYT06 | 55.7 | 6000 | 35 | 27 | two.20 | 300 |
55ZYT07 | fifty five.seven | 6000 | 35 | 48 | 1.30 | 300 |
55ZYT08 | 55.7 | 6000 | 35 | one hundred ten | .54 | three hundred |
55Z YT10 | sixty three.seven | 3600 | 24 | one hundred ten | .40 | two hundred |
55ZYT51 | ninety two.3 | 3000 | 29 | 24 | two.10 | two hundred |
55ZYT52 | 92.3 | 3000 | 29 | 27 | one.80 | 200 |
55ZYT53 | ninety two.3 | 3000 | 29 | forty eight | one.10 | 200 |
55ZYT54 | ninety two.three | 3000 | 29 | one hundred ten | .46 | 200 |
55ZYT55 | seventy nine.6 | 6000 | fifty | 24 | three.45 | 300 |
55ZYT56 | 79.6 | 6000 | fifty | 27 | three.10 | three hundred |
55ZYT57 | seventy nine.6 | 6000 | fifty | 48 | 1.74 | 300 |
55ZYT58 | seventy nine.six | 6000 | fifty | one hundred ten | .74 | three hundred |
55ZYT59 | 85 | 8000- 10000 | 80 | a hundred and ten | one.15 | five hundred |
55ZYT61 | seventy six.four | 5000 | forty | 24 | two.50 | 250 |
55ZYT63/H1 | 127.four | 1500 | twenty | 24 | 1.25 | one hundred |
55ZYT64/H9 | 95 | 3000 | 30 | 220 | .25 | 200 |
55ZYT65 | 89.2 | 7500 | 70 | one hundred ten | one.00 | 400 |
55ZYT66 | one hundred ten.eight | 2500 | 29 | one hundred ten | .45 | a hundred and fifty |
55ZYT68 | sixty nine.6 | 5500 | 40 | 36 | one.70 | 250 |
55ZYT72 | ninety five.5 | 2500 | twenty five | 24 | 1.70 | 150 |
70ZYT01 | 159.2 | 3000 | 50 | 24 | 3.20 | 200 |
70ZYT02 | 159.2 | 3000 | fifty | 27 | two.90 | 200 |
70ZYT03 | 159.two | 3000 | 50 | forty eight | one.50 | 200 |
70ZYT04 | 159.two | 3000 | 50 | one hundred ten | .70 | 200 |
70ZYT05 | 135.four | 6000 | 85 | 24 | 5.20 | three hundred |
70ZYT06 | one hundred thirty five.four | 6000 | 85 | 27 | four.80 | 300 |
70ZYT07 | 135.4 | 6000 | 85 | forty eight | 2.60 | three hundred |
70ZYT08 | a hundred thirty five.four | 6000 | 85 | one hundred ten | 1.10 | three hundred |
70ZYT16 | 191 | 2000 | 40 | 24 | 2.30 | one hundred |
70ZYT21 | 95.5 | 3000 | 50 | 220 | .20 | 200 |
70ZYT51 | 223 | 3000 | 70 | 24 | 4.30 | 200 |
70ZYT52 | 223 | 3000 | 70 | 27 | 3.80 | 200 |
70ZYT53 | 223 | 3000 | 70 | 48 | two.20 | two hundred |
70ZYT54 | 223 | 3000 | 70 | one hundred ten | .95 | 200 |
70ZYT55 | 191.one | 6000 | a hundred and twenty | 24 | seven.50 | 300 |
70ZYT56 | 191.one | 6000 | one hundred twenty | 27 | 6.60 | 300 |
70ZYT57 | 191.one | 6000 | a hundred and twenty | 48 | 3.80 | 300 |
70ZVT58 | 191.one | 6000 | one hundred twenty | a hundred and ten | one.60 | 300 |
70ZYT59 | 166.6 | 7500-9500 | 148 | a hundred and ten | 1.95 | four hundred |
70ZYT60 | 238.eight | 4000 | 100 | one hundred ten | one.30 | 200 |
70ZYT80 | 223 | 3000 | 70 | 80 | one.20 | two hundred |
90ZYT01 | 323 | 1500 | fifty | a hundred and ten | .66 | a hundred |
90ZYT02 | 323 | 1500 | fifty | 220 | .33 | one hundred |
90ZYT03 | 294 | 3000 | ninety two | one hundred ten | one.20 | two hundred |
90ZYT04 | 294 | 3000 | ninety two | 220 | .60 | two hundred |
90ZYT05 | 294 | 3000 | ninety two | 24 | 6.10 | two hundred |
90ZYT51 | 510 | 1500 | eighty | 110 | one.10 | 100 |
90ZYT52 | 510 | 1500 | eighty | 220 | .55 | 100 |
90ZYT53 | 480 | 3000 | one hundred fifty | one hundred ten | two.00 | two hundred |
90ZYT54 | 480 | 3000 | a hundred and fifty | 220 | 1.00 | two hundred |
90ZYT55 | 510 | 1500 | 80 | 24 | five.00 | one hundred |
90ZYT56 | 480 | 3000 | 150 | 24 | eight.00 | two hundred |
90ZYT101 | 796 | 1500 | one hundred twenty five | a hundred and ten | 1.60 | a hundred |
90ZYT102 | 7986 | 1500 | one hundred twenty five | 220 | .80 | one hundred |
90ZYT103 | 733 | 3000 | 230 | 110 | two.80 | 200 |
90ZYT104 | 733 | 3000 | 230 | 220 | one.50 | two hundred |
90ZYT105 | 733 | 3000 | 230 | 24 | thirteen.50 | two hundred |
90ZYT106 | 796 | 1500 | one hundred twenty five | 24 | 6.50 | 200 |
110ZYT51 | 1177 | 1500 | 185 | a hundred and ten | 2.50 | a hundred |
110ZYT52 | 1177 | 1500 | 185 | 220 | one.25 | a hundred |
110ZYT53 | 980 | 3000 | 308 | 110 | 4.00 | two hundred |
110ZYT54 | 980 | 3000 | 308 | 220 | two.00 | 200 |
110ZYT55 | 980 | 3000 | 308 | 24 | sixteen.50 | 200 |
110ZYT56 | 1177 | 1500 | one hundred eighty | 24 | eight.00 | a hundred |
110ZYT101 | 1560 | 1500 | 245 | one hundred ten | 3.00 | 100 |
110ZYT102 | 1560 | 1500 | 245 | 220 | 1.50 | one hundred |
110ZYT103 | 1274 | 3000 | 400 | 110 | 4.80 | 200 |
110ZYT104 | 1274 | 3000 | 400 | 220 | two.40 | two hundred |
110ZYT105 | 1274 | 3000 | four hundred | 24 | 22.50 | two hundred |
110ZYT106 | 1560 | 1500 | 250 | 24 | twelve.00 | 100 |
110ZYT151 | 2390 | 1500 | 375 | one hundred ten | 4.50 | 100 |
110ZYT152 | 2390 | 1500 | 375 | 220 | two.30 | 100 |
110ZYT153 | 2230 | 3000 | seven-hundred | a hundred and ten | eight.50 | two hundred |
110ZYT154 | 2230 | 3000 | 700 | 220 | 4.20 | 200 |
110ZYT155 | 2230 | 3000 | 700 | 24 | 45.00 | two hundred |
110ZYT156 | 2390 | 1500 | 370 | 24 | 22.00 | one hundred |
130ZYT51 | 3185 | 1500 | 550 | 110 | five.80 | one hundred |
130ZYT52 | 3185 | 1500 | 550 | 220 | two.90 | a hundred |
130ZYT53 | 3185 | 3000 | one thousand | 110 | 11.00 | two hundred |
130ZYT54 | 3185 | 3000 | one thousand | 220 | 5.50 | 200 |
130ZYT55 | 3185 | 3000 | a thousand | 24 | fifty.00 | two hundred |
130ZYT56 | 3185 | 1500 | 550 | 24 | 28.00 | one hundred |
130ZYT101 | 3822 | 1500 | seven-hundred | 110 | seven.00 | a hundred |
130ZYT102 | 3822 | 1500 | 700 | 220 | three.50 | one hundred |
130ZYT103 | 3822 | 3000 | 1200 | one hundred ten | 13.00 | 200 |
130ZYT104 | 3822 | 3000 | 1200 | 220 | 6.50 | 200 |
130ZYT105 | 3820 | 1500 | 700 | 24 | 30.00 | a hundred |
130ZYT106 | 3820 | 3000 | 1100 | 24 | 50.00 | two hundred |
130ZYT151 | 4500 | 1500 | one thousand | 110 | eight.00 | 100 |
130ZYT152 | 4500 | 1500 | 1000 | 220 | four.00 | one hundred |
130ZYT153 | 4500 | 3000 | 1500 | one hundred ten | fifteen.00 | 200 |
130ZVT154 | 4500 | 3000 | 1500 | 220 | eight.00 | 200 |
130ZYT155 | 4500 | 1500 | a thousand | 24 | 38.00 | a hundred |
130ZYT156 | 4500 | 3000 | 1200 | 24 | 55.00 | two hundred |
130ZYT185 | 6200 | 1500 | 1200 | 24 | 60.00 | one hundred |
Worm Gearbox Specification
NMRV | PAM | N | M | P | D | |||||||||||
IEC | 5 | 7.five | ten | fifteen | twenty | twenty five | thirty | 40 | 50 | sixty | eighty | one hundred | ||||
571 | 56B14 | fifty | sixty five | eighty | nine | nine | nine | nine | nine | – | nine | nine | 9 | nine | – | – |
030 | 63B5 | ninety five | 115 | 140 | 11 | eleven | 11 | 11 | 11 | eleven | eleven | 11 | eleven | – | – | – |
63B14 | sixty | seventy five | 90 | |||||||||||||
56B5 | eighty | 100 | one hundred twenty | 9 | 9 | 9 | 9 | 9 | nine | nine | 9 | 9 | nine | 9 | – | |
56B14 | fifty | sixty five | 80 | |||||||||||||
040 | 71B5 | a hundred and ten | one hundred thirty | a hundred and sixty | fourteen | fourteen | fourteen | fourteen | 14 | fourteen | 14 | fourteen | – | – | – | – |
71B14 | 70 | eighty five | one zero five | |||||||||||||
63B5 | ninety five | one hundred fifteen | one hundred forty | eleven | eleven | eleven | eleven | 11 | eleven | 11 | 11 | 11 | 11 | eleven | eleven | |
63B14 | 60 | seventy five | ninety | |||||||||||||
56B5 | 80 | one hundred | 120 | – | – | – | – | – | – | – | – | 9 | nine | 9 | nine | |
050 | 80B5 | a hundred thirty | a hundred sixty five | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | – | – | – | – | – |
80B14 | 80 | one hundred | a hundred and twenty | |||||||||||||
71B5 | one hundred ten | one hundred thirty | 160 | 14 | fourteen | 14 | 14 | 14 | fourteen | 14 | 14 | 14 | fourteen | fourteen | – | |
71B14 | 70 | eighty five | a hundred and five | |||||||||||||
63B5 | 95 | 115 | a hundred and forty | – | – | – | – | – | – | – | eleven | 11 | 11 | eleven | 11 | |
063 | 90B5 | 130 | one hundred sixty five | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | 24 | – | – | – | – | – |
90B14 | 95 | 115 | a hundred and forty | |||||||||||||
80B5 | a hundred thirty | 165 | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | – | – | |
80B14 | 80 | a hundred | one hundred twenty | |||||||||||||
71B5 | a hundred and ten | 130 | one hundred sixty | – | – | – | – | – | – | – | 14 | fourteen | 14 | 14 | fourteen | |
71B14 | 70 | eighty five | a hundred and five | |||||||||||||
075 | a hundred/112B5 | 180 | 215 | 250 | 28 | 28 | 28 | – | – | – | – | – | – | – | – | – |
100/112B14 | one hundred ten | a hundred thirty | 160 | |||||||||||||
90B5 | one hundred thirty | 165 | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | – | – | – | – | |
90B14 | 95 | a hundred and fifteen | 140 | |||||||||||||
80B5 | one hundred thirty | a hundred sixty five | two hundred | – | – | – | – | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |
80B14 | eighty | 100 | a hundred and twenty | |||||||||||||
71B5 | 110 | a hundred thirty | a hundred and sixty | – | – | – | – | – | – | – | – | fourteen | fourteen | fourteen | 14 | |
090 | one hundred/112B5 | one hundred eighty | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | – | – | – | – | – |
100/112B14 | one hundred ten | one hundred thirty | 160 | |||||||||||||
90B5 | one hundred thirty | a hundred sixty five | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | – | – | |
90B14 | ninety five | one hundred fifteen | a hundred and forty | |||||||||||||
80B5 | one hundred thirty | one hundred sixty five | 200 | – | – | – | – | – | – | – | 19 | 19 | 19 | 19 | 19 | |
80B14 | 80 | one hundred | 120 | |||||||||||||
one hundred ten | 132B5 | 230 | 265 | 300 | – | 38 | 38 | 38 | 38 | – | – | – | – | – | – | – |
one hundred/112B5 | 180 | 215 | 250 | – | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | – | – | |
90B5 | 130 | a hundred sixty five | 200 | – | – | – | – | – | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |
80B5 | 130 | 165 | 200 | – | – | – | – | – | – | – | – | – | – | 19 | 19 | |
a hundred thirty | 132B5 | 230 | 265 | 300 | – | 38 | 38 | 38 | 38 | 38 | 38 | 38 | – | – | – | – |
100 /112B5 | one hundred eighty | 215 | 250 | – | – | – | – | – | 28 | 28 | 28 | 28 | 28 | 28 | 28 | |
90B5 | a hundred thirty | 165 | 200 | – | – | – | – | – | – | – | – | – | – | 24 | 24 |
Be aware:
Motor voltage, power and pace will be CZPT in accordance to your request below the authorized circumstance of adoptable dimension. You might feel free of charge to make contact with us for details. Our sales engineer will reply as soon as attainable.
Tiny CZPT Motor Household
Organization Overview
Background: Greensky is a mechanical manufacturer of Greensky Energy Co., Ltd. With in excess of ten years’
mechanical production experiences, Greensky Electrical power always strictly stands on the
basic principle of Ideal CZPTer Satisfaction.
Top quality: Substance Inspection, Generation Handle, Finished Products Take a look at, Pre-dellivery Inspection
MISSION: “After and permanently” is our purpose to serve clients in the globe. As soon as we do
organization with client, we will do enterprise eternally.
Marketplace: 30 distinct international locations, mostly Germany, Austria, Japan, Usa and Center-East.
Shipping and delivery: one hundred% on-time shipping and delivery Certain.
Providers: Fast response in English, German, Japanese and Chinese languages.
OEM: CZPTized orders are welcome at Greensky Energy.
Certificates
Overseas Exhibitions
Welcome your inquiry! Our Income Staff will reply you as before long as achievable.