Peaceful, steady and reliable for lengthy existence operation
one.Diameters: 62mm
2.Lengths: 64mm84mm104mm
3.Constant torques: .22Nm0.40Nm0.65Nm
4.Electrical power: 74W126W204W
5.Speeds up to 3200rpm3000rpm3000rpm
six.Environmental problems: -10~+40°C
7.Number of poles/phase:four/3
8.Mangnet content:Sintered NdFeB
9.Insulation course:B
ten.Optional: electronic motorists, encoders and gearheads, as nicely as Hall result resolver and sensorless suggestions
11.We can design the specific voltage and shaft, and so on
Design | 62ZWX01 | 62ZWX02 | 62ZWX03 | |
Voltage | V | 36 | ||
No load speed | rpm | 3900 | 3700 | 3700 |
Rated torque | Nm | .22 | .40 | .sixty five |
Rated pace | rpm | 3200 | 3000 | 3000 |
Rated recent | A | 4.five | seven.10 | 12.7 |
Torque(max) | Nm | .66 | 1.one | 1.80 |
At Torque(max)Recent | A | eleven.five | seventeen.8 | 32.0 |
Rotor inertia | Kgmm² | 19.0 | 37.five | 55.eight |
Back again-EMF constant | V/krpm | 4.30 | four.60 | 4.fifty three |
Torque Continual | Nm/A | .062 | .065 | .061 |
Resistance(20ºC) | ohm | .57 | .24 | .13 |
Fat | Kg | .90 | one.three | 1.8 |
L1 | mm | 64 | eighty four | 104 |
Rotor:La | mm | twenty | 40 | 60 |
Standard kind of shaft