MS series a few-section induction Aluminum frame housing motors
aredeveloped with techniques, are renewal and upgrading series.
Characteristic: Induction motor is with fantastic functionality, this sort of as Substantial efficiency, vitality-saving, Large starting torque, low sounds, small vibration, reliablw operation, simple maintance, and so forth.
Usable variety: MS series motors are widely employed in spots the place not exists flamable, explosive or corrosive fuel, and CZPT any particular requirements, this kind of as machine instruments, pumps, supporters, transportation equipment, mixer, agriculture equipment, food machines, and many others.
MS MOTOR | Energy Range | VOLT Selection | MOUNT Kind | Protection | INSULATION | Service Aspect | FRAME Size | Certification |
Specifications | .12 – eighteen.5kw |
230v,380v,400v,415v,690v | B3,B5,B14,B34,B35 | ip44,ip54,ip55,ip56 | B,E,F,H | 1.,1.1 | fifty six – 160L |
CCC,CE,CZPT |
3 stage motor | Electrical power variety | Voltage assortment | Mount type | Safety class | Insulation class | S.F | Certificate | CZPTs fitted |
Y,Y2,YEJ YVP YB2 YB3 IE2 IE3,AEEF | .37kw-315kw | 230v,380v,400v,415v,440v,690v | B3,B5,B14,B35 foot mount Flange mount |
ip22,ip44,ip55,ip56 | B,F,H | 1., one.15,one.twenty five | CZPT,CE,SGS | C&U,NSK,SKF,NTN,NF |
CZPT Information:
Model No. | Rated Power | Current(A) | Speed(r/min) | EFF.(%) | Power Factor (Cosφ) |
LRT/FLT | LRC/FLC | POT/FLT | Noise LwdB(A) |
|
KW | HP | |||||||||
230/400V 50Hz Synchronous Speed 3000r/min (2Pole) | ||||||||||
IE2-80M1- 2 | .75 | one | one.7 | 2850 | 77.four | .eighty two | two.three | 6.eight | 2.3 | 62 |
IE2-80M2-2 | 1.1 | 1.5 | two.four | 2870 | seventy nine.6 | .eighty three | two.three | seven.one | 2.three | 62 |
IE2-90S-2 | 1.5 | 2 | 3.2 | 2880 | eighty one.three | .eighty four | 2.3 | seven.three | two.three | 67 |
IE2-90L-2 | 2.2 | three | four.five | 2880 | 83.2 | .eighty five | two.3 | 7.six | 2.three | 67 |
IE2-100L1-2 | three | 4 | 5.nine | 2880 | 84.6 | .87 | two.2 | 7.8 | 2.three | seventy four |
IE2-112M-2 | four | five.five | 7.six | 2900 | 85.8 | .88 | two.three | eight.one | 2.three | seventy seven |
IE2-132S1-2 | five.5 | 7.5 | ten.four | 2910 | 87 | .88 | two.2 | eight.2 | 2.3 | 79 |
IE2-132S2-2 | 7.5 | ten | thirteen.eight | 2910 | 88.one | .89 | 2.two | seven.8 | 2.three | seventy nine |
IE2-160M1-2 | 11 | fifteen | twenty | 2940 | 89.four | .89 | 2.two | 7.nine | 2.3 | 81 |
IE2-160M2-two | fifteen | 20 | 26.nine | 2940 | 90.3 | .89 | 2.2 | eight | two.3 | eighty one |
IE2-160L-2 | 18.5 | 25 | 33 | 2940 | ninety.9 | .89 | 2.2 | eight | two.3 | eighty one |
IE2-180M-two | 22 | 30 | 39.one | 2950 | ninety one.3 | .89 | two.two | 8.1 | 2.3 | eighty three |
IE2-200L1-two | 30 | 40 | 52.nine | 2960 | ninety two | .89 | 2 | 7.5 | two.three | 84 |
IE2-200L2-2 | 37 | 50 | 64.nine | 2960 | ninety two.five | .89 | 2 | 7.five | 2.three | eighty four |
IE2-225M-two | forty five | sixty | seventy eight.6 | 2960 | 92.9 | .89 | two.2 | seven.five | 2.three | 86 |
IE2-250M-two | 55 | 75 | 96 | 2970 | 93.2 | .89 | 2.2 | 7.six | 2.three | 89 |
IE2-280S-two | seventy five | a hundred | 130 | 2975 | 93.eight | .89 | two | 6.nine | two.three | 91 |
IE2-280M-two | ninety | a hundred twenty five | 155 | 2975 | 94.1 | .89 | 2 | 6.9 | 2.3 | 91 |
IE2-315S-2 | one hundred ten | a hundred and fifty | 187 | 2975 | 94.3 | .9 | two | seven | two.2 | 92 |
IE2-315M-two | 132 | a hundred and eighty | 224 | 2975 | 94.6 | .nine | 2 | seven | two.2 | 92 |
IE2-315L1-2 | one hundred sixty | 220 | 268 | 2975 | ninety four.eight | .ninety one | two | 7.one | 2.two | ninety two |
IE2-315L2-2 | 200 | 270 | 334 | 2975 | ninety five | .91 | 2 | seven.1 | two.2 | 92 |
IE2-355M-two | 250 | 340 | 418 | 2980 | ninety five | .91 | 1.six | 7.one | 2.two | a hundred |
IE2-355L-2 | 315 | 430 | 526 | 2980 | ninety five | .ninety one | one.six | seven.2 | two.two | 100 |
230/400V 50Hz Synchronous Speed 1500r/min (4Pole) | ||||||||||
IE2-80M2-4 | .seventy five | 1 | 1.8 | 1420 | 79.six | .seventy six | 2.three | six.four | 2.three | 56 |
IE2-90S-four | 1.one | 1.5 | two.6 | 1420 | 81.four | .77 | 2.three | six.6 | two.3 | 59 |
IE2-90L-4 | 1.5 | two | three.five | 1420 | 82.8 | .seventy eight | two.three | six.7 | two.3 | fifty nine |
IE2-100L1-4 | 2.two | three | four.seven | 1440 | eighty four.3 | .eight | two.three | 7.three | two.three | 64 |
IE2-100L2-four | three | four | 6.2 | 1440 | 85.five | .81 | 2.3 | seven.five | two.three | sixty four |
IE2-112M-four | 4 | 5.5 | eight.1 | 1445 | 86.six | .81 | two.three | 7.five | 2.three | sixty five |
IE2-132S-four | five.five | 7.5 | 11.1 | 1450 | 87.7 | .eighty two | 2 | seven.5 | 2.three | 71 |
IE2-132M-4 | 7.five | 10 | 14.7 | 1450 | 88.seven | .83 | 2 | 7.three | 2.three | 71 |
IE2-160M-4 | 11 | fifteen | 21.three | 1470 | 89.8 | .eighty three | two.2 | seven.four | 2.3 | 73 |
IE2-160L-4 | fifteen | 20 | 28.four | 1470 | ninety.six | .eighty four | 2.2 | 7.five | two.3 | seventy three |
IE2-180M-4 | eighteen.five | twenty five | 34.4 | 1470 | ninety one.two | .85 | 2.2 | seven.6 | two.3 | seventy six |
IE2-180L-4 | 22 | 30 | 40.eight | 1470 | 91.six | .85 | two.two | seven.seven | 2.3 | 76 |
IE2-200L-four | thirty | 40 | fifty five.2 | 1470 | 92.three | .85 | two.two | seven.1 | 2.3 | seventy six |
IE2-225S-4 | 37 | 50 | 67 | 1480 | 92.7 | .86 | two.two | seven.3 | two.3 | seventy eight |
IE2-225M-4 | 45 | 60 | 81.1 | 1480 | 93.1 | .86 | 2.two | seven.3 | 2.3 | seventy eight |
IE2-250M-four | fifty five | 75 | 99 | 1480 | ninety three.five | .86 | 2.two | seven.3 | two.3 | seventy nine |
IE2-280S-four | seventy five | a hundred | 132 | 1480 | 94 | .87 | two.2 | 6.8 | two.three | eighty |
IE2-280M-4 | ninety | 125 | 157 | 1480 | 94.2 | .88 | two.2 | six.9 | two.3 | eighty |
IE2-315S-four | one hundred ten | one hundred fifty | 189 | 1480 | ninety four.five | .89 | 2.1 | 6.nine | two.2 | 88 |
IE2-315M-4 | 132 | 180 | 226 | 1480 | 94.7 | .89 | two.1 | 6.nine | 2.2 | 88 |
IE2-315L1-four | 160 | 220 | 270 | 1480 | ninety four.9 | .nine | 2.two | six.nine | 2.2 | 88 |
IE2-315L2-four | 200 | 270 | 337 | 1480 | 95.1 | .9 | 2.1 | 6.nine | two.two | 88 |
IE2-355M-4 | 250 | 340 | 422 | 1490 | ninety five.one | .nine | two.one | six.9 | two.two | ninety five |
IE2-355L-four | 315 | 430 | 531 | 1490 | 95.one | .nine | two.one | 6.9 | two.2 | 95 |
230/400V 50Hz Synchronous Speed 1000r/min (6Pole) | ||||||||||
IE2-90S-six | .75 | one | 2 | 930 | seventy five.9 | .71 | 2 | five.eight | two.1 | fifty seven |
IE2-90L-6 | one.1 | 1.5 | two.8 | 930 | 78.1 | .72 | 2 | five.nine | two.one | fifty seven |
IE2-100L1-6 | one.five | 2 | 3.7 | 930 | seventy nine.eight | .72 | two | 5.nine | two.one | 61 |
IE2-112M-six | 2.2 | three | five.4 | 945 | 81.eight | .72 | 2.one | 6.two | 2.one | sixty five |
IE2-132S-six | 3 | four | seven.1 | 960 | 83.3 | .72 | 2 | 6.4 | two.one | 69 |
IE2-132M1-6 | four | five.5 | 9.two | 965 | 84.six | .74 | 2 | 6.six | two.1 | 69 |
IE2-132M2-6 | five.5 | seven.five | twelve.three | 965 | 86 | .seventy five | two | six.8 | two.one | 69 |
IE2-160M-6 | 7.5 | 10 | fifteen.nine | 970 | 87.2 | .seventy eight | two.one | six.eight | two.1 | 73 |
IE2-160L-six | eleven | 15 | 22.7 | 970 | 88.7 | .79 | two.1 | six.9 | two.1 | 73 |
IE2-180L-six | 15 | twenty | 29.8 | 980 | 89.seven | .81 | two | seven.three | two.one | seventy three |
IE2-200L1-six | eighteen.5 | twenty five | 36.five | 980 | 90.4 | .81 | 2.one | 7.two | two.one | seventy three |
IE2-200L2-six | 22 | thirty | forty three.one | 980 | ninety.9 | .81 | two.1 | seven.3 | 2.1 | 73 |
IE2-225M-6 | 30 | 40 | 57.six | 980 | ninety one.seven | .eighty two | two | 6.eight | 2.1 | 74 |
IE2-250M-6 | 37 | 50 | 69.eight | 980 | ninety two.two | .83 | 2.1 | seven | 2.1 | seventy six |
IE2-280S-six | forty five | sixty | eighty two | 980 | ninety two.seven | .85 | two.1 | seven.2 | 2 | 78 |
IE2-280M-six | fifty five | seventy five | one hundred | 980 | 93.one | .eighty five | 2.one | 7.2 | 2 | seventy eight |
IE2-315S-six | 75 | one hundred | 136 | 990 | ninety three.7 | .eighty five | two | six.5 | 2 | eighty three |
IE2-315S-6 | ninety | 125 | 163 | 990 | ninety four | .85 | two | 6.six | two | 83 |
IE2-315M-six | a hundred and ten | a hundred and fifty | 198 | 990 | 94.three | .eighty five | two | 6.six | 2 | 83 |
IE2-315L1-six | 132 | 180 | 234 | 990 | ninety four.six | .86 | 2 | 6.six | two | 83 |
IE2-315L2-six | one hundred sixty | 220 | 283 | 990 | ninety four.8 | .86 | one.9 | six.seven | 2 | 85 |
IE2-355M2-6 | two hundred | 270 | 353 | 990 | 95 | .86 | two | 6.8 | two | 85 |
IE2-355L-six | 250 | 340 | 442 | 990 | ninety five | .86 | 2 | six.eight | 2 | eighty five |
ZheJiang MOTORS
Single phase motor | Electricity selection | Voltage range/Hz | Mount kind | Safety course | Insulation class | Body dimensions | Certification | CZPTs fitted |
YC,YCL,YL,YC,MC,MY,ML | .12kw-5.5kw | 110v,115v,220v,230v,240v,50hz,60hz. | B3,B5,B14 B35,B34 |
ip22,ip44,ip55,ip56 | E,B,F,H | sixty three-132L | CZPT,CE,SGS,CCC. | C&U,NSK,SKF,NTN,NF |
IE2/YE2 Large effectiveness motors – Will save electric power charges
IE3/YE3 High quality Tremendous productive motors-much more save electrical energy bills.
Energy Successful Motors meet the IEC 60034-30-2008 expectations.
Pace variation application Suited for CZPT VFD Drives,Adaptability in TB placement
Multimounting facility & 6 prospects terminal box
Electrical power Variety : .75KW ~315KW
Security course: IP55
Insulation course :F/H
Cooling technique: ICO141
Rated frequency: 50Hz
Rated voltage:AC voltage 380v,400v,415v,690v
Responsibility: S1(continuous)
Mounting : B3/B5/B35
Housing: Forged iron
Several advantages with IE2/IE3 motors.
one. Higher effectiveness
2. Vitality saving
three. High commencing torques
four. Novel construction
5. Greater efficiency Low fat to output Ratio.
6.Much better heat dissipation
seven.Safety against entry of water and dust IP55
eight.Can function at greater temperature Insulation class F 155 degrees.
9.Appropriate for procedure at higher atmospheric temperature, function properly for 50 °C Ambient Temperature.
ten.Rugged development Cast iron physique
eleven.Far better cooling Longer lifestyle
twelve.Excellent end Good aesthetics& surface area finish.
thirteen.Operates silently Low sound and reduced vibration
How are the Substantial Efficient CZPT Motors currently being created?
How are the packages for clients’ orders?
We offer standard one period and three stage motors.also we can supply CZPTized Motors.
Welcome to inquiry what you want.
1/4HP one/3HP one/2HP 3/4HP 1HP one.5HP 2HP 1725 RPM 48 Frame 115V/230V 60Hz ODP motor for Calcium Carbonate Beverages Pump Compressor 56J pump Pool SPA pool pump.
NEMA CZPT Collection Solitary Section Asynchronus Motor is Made and created in accordance to United states NEMA normal and Canada standard.
NEMA collection solitary stage asynchronous motor has the powerful points like novel sample,superb technics and reputable performance.The motor characteristics by minimal temerature increase,lower sound and vibration,as well as higher effectiveness.
The voltage of the series motor is a hundred and fifteen/208-230V,and the frequency is 60HZ.
Amid the series of motors,the capacitor commence and two valued capacitor motor is suitable for air compressor,small device resource and other fields requiring increased starting up torque.
The capacitor-operating motor is ideal for ventilation,healthcare instrument and the fields of mild and none loading when starts.
Attributes:
- Much greater performance than regular IEC motors
- Sealed bearings
- Shaft flinger – output shaft
- High commencing torque
- Weep holes provide condensation drains
- Gasketed capacitor housing and conduit boxes
- Handbook overload safeguarded (Single Phase versions)
- Usually shut thermostats (Three period types)
- one.fifteen Support Factor
- Premium efficient design and style
48 | one/4hp | 3600rpm or 1800rpm | 115/208-230V | 60hz |
56 | one/4 | 3600 or 1800 | one hundred fifteen/208-230V | sixty |
48 | 1/three | 3600 or 1800 | one hundred fifteen/208-230V | sixty |
fifty six | 1/three | 3600 or 1800 | a hundred and fifteen/208-230V | 60 |
48 | 1/2 | 3450 | 115/208-230V | sixty |