Very best selling electrical counter equilibrium forklift with good value
Merchandise information
Rated load capacity: 1.5-5T,elevate peak:3000-6000mm,with steady overall performance,comfy procedure
Primary Features:
1.Upkeep cost-free AC driving motor
2.The minimal gravity design give excellent stablity.
three.With low engergy price, it can fulfill the frequent functioning time.
four.3 sets braking program: hand brake, foot brake, AC driving regenerative brake
5. It is comfortable with big operate place
6.CZPT mechanical safety defense: fast lower off valve, lowering speed valve, locked tilting valve, overloading valve
seven.CZPT program basic safety protection: minimal tilting pace function at high placement, undervoltage defense purpose, relay fuse assembly,normal cooling and admirer cooling
Merchandise parameters
Model No. | MK15 | MK20 | MK25 | MK30 | MK35 | |||
CZPT | Power variety | Battery | Battery | Battery | Battery | Battery | ||
Function variety | Seated | Seated | Seated | Seated | Seated | |||
Rated capability | Q(kg) | 1500 | 2000 | 2500 | 3000 | 3500 | ||
Load center | C(mm) | five hundred | five hundred | five hundred | 500 | 500 | ||
Wheel | Wheel sort | Pneumatic tire | Solid tire | |||||
Loading wheel | mm | five.00-8 | 18×7-eight | 18×7-8 | 18×7-eight | 18×7-eight | ||
Driving wheel | mm | six.00-9 | 21×8-9 | 21×8-9 | 23×9-10 | 23×10-12 | ||
Wheel read through, drive | mm | 910 | 950 | 960 | 970 | 1080 | ||
Wheel go through, load | mm | 930 | 960 | 960 | 960 | 990 | ||
Amount of wheels. -front/rear (X=Generate wheel) | 2X / 2 | 2X / 2 | 2X / 2 | 2X / 2 | 2X / two | |||
Dimension | Mast tilting | α/β(º) | 6/ten | 6/10 | 6/ten | six/10 | six/ten | |
Elevate peak | h1(mm) | 3000 | 3000 | 3000 | 3000 | 3000 | ||
Free of charge raise top | h2(mm) | a hundred thirty five | 140 | 145 | one hundred forty five | 150 | ||
Mast closed height | h3(mm) | 1995 | 1995 | 1995 | 2110 | 2100 | ||
Mast extended height | h4(mm) | 4030 | 4030 | 4030 | 4256 | 4256 | ||
Overhead guard height | h6(mm) | 2100 | 2100 | 2100 | 2130 | 2130 | ||
Mast ground clearance | h8(mm) | 85 | 85 | 85 | ninety | 90 | ||
General length | 11(mm) | 3205 | 3410 | 3410 | 3620 | 3770 | ||
Length to fork confront | twelve(mm) | 2135 | 2340 | 2340 | 2550 | 2700 | ||
Wheelbase | y(mm) | 1380 | 1505 | 1700 | 1700 | 1800 | ||
Front overhang | x(mm) | 380 | 420 | 425 | 433 | 484 | ||
All round width | b1/b2(mm) | 1110 | 1160 | 1160 | 1200 | 1330 | ||
Fork dimension | mm | 1070*one hundred*35 | 1070*one hundred*40 | 1070*100*45 | 1070*125*45 | 1070*a hundred twenty five*50 | ||
Fork outside the house width | b5(mm) | 222-a thousand | 222-a thousand | 222-one thousand | 250-1050 | 250-1050 | ||
Trurning radius | Wa(mm) | 2000 | 2100 | 2100 | 2300 | 2450 | ||
Perform | Driving pace, load/unload | km/h | ten/twelve | 10/twelve | 10/12 | 10/12 | 10/12 | |
Max. gradeability,load/unload | % | fourteen/fifteen | 14/fifteen | 14/fifteen | 14/15 | 14/fifteen | ||
Driving motor (S2-60min) | kw | AC6.eight | AC6.8 | AC6.8 | AC9.1 | AC14 | ||
Raise motor sort | DC | DC | DC | DC | DC | |||
Carry motor (S3- 15%) | kw | eight.two | eight.6 | 8.six | ten | ten | ||
Battery voltage/capacity | V/AH | forty eight/400 | 48/490 | 48/560 | forty eight/630 | 80/400 | ||
Fat | Battery excess weight | kg | 645 | 750 | 885 | 980 | 1070 | |
Service bodyweight | kg | 2990 | 3380 | 3600 | 4370 | 4870 | ||
Steering | Steering type | Complete hydraulic | ||||||
Parking brake model | CZPT power | |||||||
Parking operation sort | Pedal |
Business profile
BXIHU (WEST LAKE) DIS.TONG SCIENCE & Technology Creating CO., LTD.
Founded in 1994, BXIHU (WEST LAKE) DIS.TONG SCIENCE & Engineering Building CO.,LTD is located in HangCZPT, CZPT of China. As the top producer of Chinese electric forklift and materials dealing with equipment, we are specialized in creating and building with all-close to logistics handling answers. We have passed not only CZPT:2008, ISO14001:2004 and CE certifications, but also got the People’s Republic of China Special Tools Manufacturing License and the honor of “Modern Company”.
Referring to 12 collection and much more than 50 kinds of goods, MiMA can offer you you with electric powered forklift, electric powered attain truck, pallet stacker, pallet truck, buy picker, tow tractor, slender aisle forklift, special forklift, AGV and other CZPT equipments, which can give consumers with logistics dealing with options from 500kg to a hundred,000kg. Because of to serialization and standardization, all MiMA goods are broadly utilised in drugs, foods, chemical, home electrical appliances, wool cotton textile, tobacco, electronics, machinery, furnishings and a lot of other industries.
As our emblem, MiMA has the deep indicating: “Minimal CZPT, Optimum Benefit”, we imagine that urban logistics is a mega pattern, that wants new, wise and preserving space solutions, we have people remedies currently these days.
Owing to 100 nationwide service networks and dozens of foreign sellers, we guarantee consumers with aggressive prices and ideal right after-product sales provider.
Welding workshop
Steel processing workshop
Portray workshop
Assembly workshop
Warehouse
Numerous of our models are in stock, for a lot more information please really feel cost-free to make contact with us.
Exhibition
FAQ
1.Are you manufacturing facility or buying and selling company?
We are the factory which have been manufacture electric powered forklift for a lot more than twenty several years.
two.What is the delivery time?
CZPTly it is can shipping and delivery instantly if the merchandise are in inventory. Or it is fifteen-30 days if the goods are out of stock.
three.What is the Payment?
TT(bank transfer), LC at sight or Alibaba , all will be approved.
four.Is OEM & ODM CZPT?
1). We can do the item according your style
2). We can offer CZPT solutions according your requirments.
5.Can you offer training for the consumer?
Yeah. We can supply coaching for our customer.
six.What certification do you have?
Our company has handed ISO 9001:2008 and all of the forklift have CE certification.
seven.How can I get the best price tag?
Value is the most regarding dilemma of each buyer,if you want to know the price,we want to know your in depth demands.