Quiet, steady and reliable for lengthy daily life procedure
1.Diameters: 57mm
two.Lengths: 56mm76mm96mm
3.Continuous torques: .11Nm0.22Nm0.32Nm
four.Power: 46W92W134W
5.Speeds up to 4000rpm4000rpm4000rpm
six.Environmental problems: -ten~+40°C
7.Variety of poles/period:4/3
eight.Mangnet material:Bonded NdFeB
9.Insulation class:B
ten.Optional: digital drivers, encoders and gearheads, as effectively as Corridor influence resolver and sensorless suggestions
eleven.We can design and style the special voltage and shaft, and so on
Model | 57ZWX01 | 57ZWX02 | 57ZWX03 | |
Voltage | V | 36 | ||
No load velocity | rpm | 5200 | 5200 | 5200 |
Rated torque | Nm | .11 | .22 | .32 |
Rated velocity | rpm | 4000 | 4000 | a thousand |
Rated recent | A | 1.nine | 3.30 | 4.8 |
Torque(max) | Nm | .30 | .55 | .80 |
At Torque(max)Recent | A | four.five | seven.4 | nine.5 |
Rotor inertia | Kgmm² | 7.5 | 11.nine | 17.3 |
Back-EMF constant | V/krpm | 4.five | 4.eighty two | four.87 |
Torque Continuous | Nm/A | . 0571 | .0787 | .080 |
Resistance(20ºC) | ohm | 4.65 | .70 | .48 |
Excess weight | Kg | .50 | .75 | one.00 |
L1 | mm | fifty six | seventy six | ninety six |
Rotor:La | mm | twenty | forty | 60 |
Normal variety of shaft