Product Name: ac equipment motor
CZPT Description:
1. Gost normal sequence a few stage induction motors are completely enclosed and fan cooled, a few phase squirrel cage induction motors.
2.They are made in conformity with the appropriate guidelines of GOST regular, with higher efficiency, power conserving, minimal sound, tiny vibration, dependable operating ect.
3.They are widely utilized in numerous locations,this sort of as drilling machines, pumps, blowers, mixers, transport devices, foods devices, agriculture machinery and equipments and so forth.
Functioning Circumstances:
Ambient termperature: -15°C–40°C |
Altitude: Not exceeding 1000m |
Rated voltage: ±5% |
Rated frequency: 50Hz / 60Hz |
Connection: Y CZPT-connection for 3Kw and below |
Δ Delta-connection for 4Kw and more |
Duty/Score: Continuious(S1) |
Insulation Class: F, the termperture rise of the stator winding is examined at 80K. |
Protection Class: IP55 |
Cooling Method: IC411 |
ac equipment motor CZPT Info:
Kind | Ouput | Velocity | Efficiency | Power issue | Rated current | Is/In | Tmax/Tn | Ts/Tn |
KW | r/min | % | COSΦ | A | ||||
Poles:2 Frequency:50Hz Synchronous Speed:3000r/min Voltage:380V | ||||||||
56A2 | .18 | 2700 | 65.7 | .77 | .fifty five | 5.three | 2.two | two.2 |
56B2 | .twenty five | 2720 | sixty eight. | .78 | .seventy three | 5.three | 2.2 | 2.two |
63A2 | .37 | 2730 | 69.seven | .eighty one | one | 5.7 | two.2 | 2.2 |
63B2 | .fifty five | 2770 | seventy two.seven | .eighty two | one.4 | five.7 | two.three | two.two |
71A2 | .seventy five | 2820 | seventy four. | .eighty three | 1.9 | six.1 | two.three | 2.2 |
71B2 | one.one | 2790 | seventy seven.six | .83 | 2.seven | 6.7 | 2.3 | two.2 |
80A2 | 1.5 | 2830 | seventy eight.1 | .84 | 3.six | seven | 2.3 | two.two |
80B2 | 2.2 | 2840 | eighty.6 | .85 | five | 7 | 2.3 | 2.2 |
90L2 | three | 2845 | 83.4 | .86 | six.five | seven.2 | 2.3 | two.2 |
100S2 | four | 2870 | eighty three.7 | .88 | eight.four | seven.five | 2.3 | 2.2 |
100L2 | five.five | 2870 | 84.eight | .89 | 11 | 7.five | two.3 | two.two |
112M2 | seven.5 | 2880 | eighty five.four | .88 | 15.2 | seven.2 | 2.four | 2.2 |
132M2 | 11 | 2900 | 87.four | .90 | 21.eight | 7.two | two.three | two.two |
160S2 | 15 | 2925 | 88.four | .88 | thirty | seven.1 | 2.4 | two.two |
160M2 | 18.5 | 2925 | 89.3 | .89 | 36.three | 7.1 | two.4 | two. |
180S2 | 22 | 2940 | 89.eight | .90 | 42.7 | 7.2 | 2.5 | two.one |
180M2 | thirty | 2940 | 90.seven | .ninety | fifty six.nine | 7.3 | two.five | 2.1 |
200M2 | 37 | 2940 | 91.2 | .89 | seventy one | 7.one | two.four | two.1 |
200L2 | forty five | 2945 | ninety one.8 | .89 | 84.9 | 7.1 | 2.four | two.1 |
225M2 | fifty five | 2960 | ninety two. | .90 | 103 | seven.1 | 2.4 | two.one |
250S2 | 75 | 2970 | 92.6 | .90 | 139 | six.9 | 2.6 | two. |
250M2 | 90 | 2970 | ninety two.five | .ninety | 167 | six.4 | two.five | 2. |
280S2 | one hundred ten | 2970 | ninety three.4 | .91 | 201 | six.7 | 2.3 | 1.nine |
280M2 | 132 | 2975 | ninety three.five | .ninety one | 240 | six.4 | two.4 | one.nine |
315S2 | one hundred sixty | 2975 | ninety four.4 | .ninety one | 289 | six.seven | two.three | one.nine |
315M2 | two hundred | 2975 | 94.7 | .ninety two | 358 | 6.six | two.3 | one.nine |
355M2 | 250 | 2980 | 95.4 | .92 | 433 | 6.nine | two.two | one.seven |
355L2 | 315 | 2980 | 95.6 | .ninety two | 548 | six.nine | two.two | 1.seven |
Poles:4 Frequency:50Hz Synchronous Speed:1500r/min Voltage:380V | ||||||||
56A4 | .12 | 1325 | 56.five | .sixty six | .five | four.6 | two.2 | 2.1 |
56B4 | .18 | 1325 | 61.two | .sixty eight | .7 | 4.9 | two.2 | two.one |
63A4 | .twenty five | 1325 | sixty four.five | .73 | .eighty two | five.1 | two.two | 2.one |
63B4 | .37 | 1325 | sixty six.3 | .76 | 1.twelve | 5.1 | 2.two | two.1 |
71A4 | .55 | 1350 | 70. | .seventy three | one.seventy five | five.four | 2.3 | 2.two |
71B4 | .75 | 1360 | seventy one.3 | .seventy seven | 2.two | 5.7 | two.three | two.two |
80A4 | 1.1 | 1375 | 74.five | .seventy six | 3.04 | five.eight | 2.3 | 2.3 |
80B4 | one.5 | 1390 | seventy seven.five | .78 | 3.ninety five | 6.two | 2.3 | two.3 |
90L4 | 2.two | 1400 | eighty. | .eighty one | 5.three | 6.8 | 2.three | 2.3 |
100S4 | 3 | 1420 | eighty one.4 | .82 | seven.2 | 7 | 2.three | two.3 |
100L4 | four | 1420 | 82.eight | .81 | nine.3 | 7 | 2.3 | two.three |
112M4 | 5.5 | 1430 | 84.one | .82 | 12.three | 6.6 | 2.3 | two.3 |
132S4 | seven.5 | 1440 | 86. | .81 | 16.one | six.seven | 2.3 | 2.two |
132M4 | 11 | 1450 | 87.1 | .82 | 23.one | six.8 | 2.3 | 2.two |
160S4 | fifteen | 1455 | 88.7 | .84 | thirty.8 | 6.8 | two.three | two.two |
160M4 | 18.5 | 1455 | 89.8 | .84 | 37.eight | 6.8 | two.3 | 2.2 |
180S4 | 22 | 1465 | ninety.six | .85 | forty four.four | 7 | two.four | two.one |
180M4 | 30 | 1465 | ninety one.two | .86 | fifty nine.six | 6.eight | 2.three | 2.one |
200M4 | 37 | 1470 | ninety two. | .86 | 73.one | seven | 2.3 | 2.2 |
200L4 | forty five | 1465 | ninety two.3 | .86 | 88.4 | 6.9 | two.4 | two.2 |
225M4 | 55 | 1480 | ninety two.four | .87 | 106 | 6.7 | 2.three | 2.2 |
250S4 | seventy five | 1475 | 92.9 | .87 | 146 | six.nine | two.3 | two.two |
250M4 | 90 | 1475 | ninety three.three | .87 | one hundred seventy | 6.four | two.four | 2.four |
280S4 | a hundred and ten | 1480 | 93.eight | .86 | 207 | 6.6 | 2.2 | two.1 |
280M4 | 132 | 1480 | 93.8 | .87 | 244 | six.seven | two.three | two.3 |
315S4 | 160 | 1480 | ninety four.8 | .88 | 297 | 6.five | two.four | 2.3 |
315M4 | two hundred | 1480 | ninety five. | .88 | 369 | six.four | two.4 | two.two |
355M4 | 250 | 1490 | 95.four | .90 | 443 | six.seven | 2.4 | 2.one |
355L4 | 315 | 1490 | 95.6 | .90 | 558 | six.seven | 2.four | 2.1 |
Poles:6 Frequency:50Hz Synchronous Velocity:1000r/min Voltage:380V | ||||||||
63A6 | .eighteen | 860 | fifty five.five | .sixty four | .8 | four.1 | 2. | one.nine |
63B6 | .25 | 860 | 58.three | .65 | one.1 | four | two. | 1.nine |
71A6 | .37 | 895 | sixty two.8 | .sixty eight | one.33 | 4.7 | two. | one.nine |
71B6 | .fifty five | 895 | 65.seven | .70 | 1.nine | four.7 | 2. | one.9 |
80A6 | .75 | 910 | 69. | .seventy two | two.29 | five.three | 2.1 | two. |
80B6 | 1.one | 910 | seventy two.1 | .seventy four | three.eighteen | 5.3 | two.1 | two. |
90L6 | 1.five | 920 | 76. | .seventy four | 4.two | 6 | 2.one | 2. |
100L6 | two.two | 930 | 77.1 | .seventy six | 5.nine | 6.3 | two.1 | two. |
112MA6 | 3 | 935 | 80.1 | .seventy six | seven.9 | 5.seven | two.two | two.1 |
112MB6 | 4 | 935 | 80.seven | .77 | 10.three | 5.7 | 2.1 | two.one |
132S6 | 5.five | 935 | eighty two.eight | .seventy eight | thirteen.four | 6.3 | 2.one | two.one |
132M6 | seven.five | 960 | 84.one | .eighty | 17.2 | 6.2 | 2.2 | two.1 |
160S6 | 11 | 965 | 86.8 | .89 | 24.6 | 6.three | 2.2 | two. |
160M6 | fifteen | 965 | 88.2 | .eighty one | 33 | six.5 | two.2 | two. |
180M6 | 18.five | 970 | 88.nine | .82 | 39 | six.6 | 2.1 | two.one |
200M6 | 22 | 975 | 89.seven | .83 | forty five.two | six.3 | two.2 | two.one |
200L6 | 30 | 975 | 89.eight | .84 | 61.8 | 6.5 | 2.2 | two.one |
225M6 | 37 | 980 | 91.3 | .eighty five | 73.5 | 6.six | two.1 | two.one |
250S6 | forty five | 980 | 92. | .eighty five | ninety.1 | 6.7 | 2.two | 2.1 |
250M6 | fifty five | 985 | ninety two.4 | .eighty four | one hundred ten | 6.eight | two.three | 2.two |
280S6 | 75 | 985 | ninety three. | .eighty five | one hundred fifty | 6.six | 2.1 | two. |
280M6 | ninety | 985 | ninety two.nine | .85 | 177 | 6.six | two.two | two.two |
315S6 | one hundred ten | 985 | ninety four.two | .86 | 207 | six.three | 2.two | two. |
315M6 | 132 | 985 | 94.four | .87 | 244 | six.1 | two.two | 2. |
355MA6 | 160 | 990 | 94.7 | .87 | 292 | 6.6 | 2.two | 1.9 |
355MB6 | two hundred | 990 | 94.7 | .87 | 365 | 6.seven | two.two | one.nine |
355L6 | 250 | 990 | ninety five.one | .88 | 456 | 6.six | 2.three | 1.nine |
Poles:8 Frequency:50Hz Synchronous Pace:750r/min Voltage:380V | ||||||||
71B8 | .twenty five | 655 | fifty four.5 | .60 | one.17 | 3.seven | one.nine | 1.8 |
80A8 | .37 | 675 | 60.1 | .sixty two | 1.5 | four.three | one.nine | 1.8 |
80B8 | .fifty five | 675 | 62.nine | .62 | 2.eighteen | four | two. | one.8 |
90LA8 | .75 | 685 | 72.4 | .70 | 2.33 | four | two. | 1.9 |
90LB8 | one.one | 685 | 73. | .69 | 3.27 | four | 2. | one.eight |
100L8 | 1.five | 690 | 73.5 | .seventy two | four.5 | 4.7 | 2. | one.nine |
112MA8 | 2.2 | seven-hundred | seventy five.six | .seventy one | six.4 | four.9 | two.one | two. |
112MB8 | three | 700 | 76.nine | .seventy one | eight.six | five | two.one | two. |
132S8 | four | 715 | eighty one.9 | .seventy eight | ten.8 | 5.six | two.one | two.1 |
132M8 | 5.five | 715 | 80.9 | .seventy four | fourteen.7 | five.6 | two.one | 2.1 |
160S8 | seven.5 | 720 | eighty five.2 | .seventy four | 19.two | 5.eight | two.1 | two. |
160M8 | eleven | 720 | 86.4 | .76 | 27.3 | 5.8 | 2.one | two. |
180M8 | 15 | 725 | 87.6 | .78 | 34.5 | 6.2 | 2. | 2. |
200M8 | 18.5 | 730 | 89. | .78 | 41.6 | six.two | two.one | 1.nine |
200L8 | 22 | 730 | 89.six | .seventy eight | forty nine.four | 6.2 | two.1 | two. |
225M8 | 30 | 735 | ninety.6 | .seventy eight | sixty five.3 | 6.five | 2.1 | two. |
250S8 | 37 | 735 | 90.5 | .77 | 82.1 | 6.2 | 2.3 | 2.one |
250M8 | forty five | 735 | ninety one.five | .seventy seven | ninety nine.1 | 6.2 | 2.3 | 2.one |
280S8 | fifty five | 735 | 92. | .eighty | 121 | six | two. | one.nine |
280M8 | seventy five | 740 | 92. | .eighty one | 154 | 5.8 | 2.one | one.nine |
315S8 | ninety | 740 | ninety three.eight | .82 | 178 | 6.two | two.3 | two. |
315M8 | a hundred and ten | 740 | 94. | .82 | 217 | six.1 | two.2 | 2. |
355MA8 | 132 | 740 | ninety three.9 | .eighty two | 261 | six.three | 2.two | 1.7 |
355MB8 | 160 | 740 | ninety four.three | .eighty two | 315 | 6.3 | 2.two | 1.7 |
355L8 | two hundred | 740 | ninety six.4 | .83 | 388 | 6.5 | 2.3 | one.8 |
Poles:10 Frequency:50Hz Synchronous Velocity:600r/min Voltage:380V | ||||||||
315S10 | fifty five | 590 | 90. | .70 | 121 | six.two | two. | 1.5 |
315M10 | seventy five | 590 | ninety two.5 | .seventy six | 162 | six.2 | two. | 1.5 |
355S10 | ninety | 590 | ninety three. | .77 | 188 | 6.two | 2. | one.3 |
355MA10 | a hundred and ten | 590 | 93.two | .seventy eight | 230 | 6 | 2. | 1.3 |
355MB10 | 132 | 590 | 93.5 | .seventy eight | 275 | 6 | two. | one.three |
355M10 | 160 | 590 | ninety three.five | .78 | 334 | six | two. | one.three |
Our Production:
Our Packing and Loading:
FAQ:
Q: Do you provide OEM service?
A: Yes.
Q: What is your payment conditions?
A: 30% T/T as deposit in progress, 70% equilibrium soon after receipt of the duplicate of B/L or just before shipment.
Also we do L/C at sight, D/P, West Union, Cash Gram and so on.
Q: What is your guide time?
A: About 5-ten doing work times for LCL cargo get and about 20days for container purchase right after receipt the deposit or authentic irrevocable L/C.
Q: What certifiicate do you have?
A: We have CE, ISO, SASO. And we can implement for distinct certificates for diverse countries need.
Q:How extended is your goods warranty?
A: 12months quality ensure.
If the motor is destroyed or can not operate generally owing to the generation problems, our business will restore and exchange the spare areas or total motors by totally free of demand.
Why Us?
a. Manufacturing facility Charges — with sophisticated lamination,casting,rotor pouring, winding, painting, tests and packing devices, all of key resources are made by ourselves which saved the generation expense a great deal which presents consumers much more profits to resell or distribute.
b.Guaranteed Quality — Best physical appearance, reduced sound, no heating also slight vibration makes large quality items. Also we do 100% new content,a hundred% cooper wire,a hundred% electricity, one hundred% examined qualified prior to shipment.
c.Professional Service — In 12hours to reply you all inquiries and concerns, also significantly seasoned revenue can source you very good remedies and cooperate with you very properly on equally just before and after sale.
Welcome to get in touch with with us !