China manufacturer Stainless Steel Sprockets SUS80B near me supplier

Stainless Steel Sprockets SUS80B

Chain Type No.80SS
Pitch (P) 25.4 mm
Internal width (W) 15.88 mm
Roller Dia. (Dr) 15.88 mm
Teeth width (T) 14.6 mm
Sprockets No. Outside Dia. 
Do
Pitch Dia. 
Dp
Bore d Hub Weight 
(kg)
Type Teeth No. Stock min. max. BD BL
SUS 80B 10 93 82.19 16 18 32 52 40 1.02
11 102 90.15 16 18 38 60 40 1.25
12 110 98.14 19 21 45 67 40 1.60
13 118 106.14 19 21 51 77 40 1.90
14 127 114.15 19 21 51 77 40 2.15
15 135 122.17 19 21 63 93 40 2.30
16 143 130.20 19 21 63 93 40 2.50
17 151 138.23 19 21 63 93 40 2.95
18 159 146.27 19 21 63 93 40 3.15
19 167 154.32 19 21 63 93 40 3.40
20 176 162.37 19 21 63 93 40 3.60
21 184 170.42 19 21 63 93 40 3.85
22 192 178.48 22 24 63 93 45 5.00
23 200 186.54 22 24 63 93 45 5.23
24 208 194.60 22 24 63 93 45 5.50
25 216 202.66 22 24 63 93 45 5.80
26 224 210.72 28 30 63 93 45 6.10
27 233 218.79 28 30 63 93 45 6.40
28 241 226.86 28 30 63 93 45 6.75
30 257 243.00 28 30 63 93 45 7.40
32 273 259.14 28 30 63 93 45 8.15
34 289 275.29 28 30 63 93 45 8.90
35 297 283.36 28 30 63 93 45 9.30
40 338 323.74 28 30 75 107 50 12.40

 


 

motor bases

As one of leading motor bases manufacturers, suppliers and exporters of products, We offer motor bases and many other products.

Please contact us for details.

Mail:sales@motorbases.net

Manufacturer supplier exporter of motor bases.

Recent Posts