55 collection engineer course sprocket are used for a wide verity of chain sizes. These dimensions incorporate CA550, CA550HD, CA555, CA557, CA565, fifty five, C55, SS55, C55A Rooftop, C55B Rooftop, C55D Rooftop, and C55L. These sprockets are generally equipped as forged material but we can also offer them as metal for for a longer time procedure. The under chart shows the regular tooth counts as nicely as proportions for every single dimension.
fifty five-Series Sprockets
 
 
 
 
 
 
Sprocket Size | Tooth Rely | Style | Pitch Diameter | Hub Diameter | Length Via Bore | Optimum Bore | Weight |
---|---|---|---|---|---|---|---|
55C5 | 5 | C | two.seventy seven” | two.00″ | two.00″ | .94″ | 2. LBS |
55C6 | six | C | 3.26″ | two.00″ | two.00″ | .ninety four” | two. LBS |
55B7 | seven | B | three.seventy six” | 2.fifty” | 2.00″ | one.63″ | 3. LBS |
55B8 | eight | B | 4.26″ | two.fifty” | two.00″ | one.63″ | 4. LBS |
55C9 | 9 | C | four.76″ | 3.00″ | two.00″ | one.94″ | five. LBS |
55C10 | 10 | C | 5.26″ | three.fifty” | 2.00″ | two.19″ | 5. LBS |
55C11 | eleven | C | 5.seventy seven” | four.50″ | 3.00″ | two.88″ | six. LBS |
55C12 | twelve | C | six.30″ | 4.50″ | three.00″ | 2.88″ | ten. LBS |
55C13 | 13 | C | 6.80″ | four.fifty” | 3.00″ | two.88″ | ten. LBS |
55C14 | 14 | C | seven.31″ | four.50″ | three.00″ | 2.88″ | twelve. LBS |
55C15 | fifteen | C | seven.83″ | four.fifty” | three.00″ | two.88″ | 13. LBS |
55C16 | sixteen | C | eight.34″ | 4.50″ | three.00″ | 2.88″ | thirteen. LBS |
55C17 | seventeen | C | eight.85″ | 4.50″ | three.00″ | two.88″ | 17. LBS |
55C18 | eighteen | C | 9.39″ | 4.fifty” | 3.00″ | 2.88″ | twenty. LBS |
55C19 | 19 | C | nine.ninety two” | four.fifty” | 3.00″ | 2.88″ | 20. LBS |
55C20 | twenty | C | ten.forty three” | 6.00″ | 3.fifty” | 2.88″ | twenty. LBS |
55C21 | 21 | C | ten.ninety four” | six.00″ | 3.50″ | 4.00″ | 23. LBS |
55C22 | 22 | C | 11.forty three” | six.00″ | three.fifty” | four.00″ | 24. LBS |
55C23 | 23 | C | 11.97″ | 6.00″ | 3.fifty” | 4.00″ | 29. LBS |
55C24 | 24 | C | 12.forty seven” | six.00″ | three.fifty” | 4.00″ | 32. LBS |
55C25 | 25 | C | 13.00″ | eight.00″ | 4.00″ | 6.00″ | 31. LBS |
55C27 | 27 | C | fourteen.07″ | eight.00″ | four.00″ | 6.00″ | 38. LBS |
55C28 | 28 | C | fourteen.fifty four” | eight.00″ | four.00″ | six.00″ | forty two. LBS |
55C29 | 29 | C | fifteen.08″ | 8.00″ | four.00″ | six.00″ | 26. LBS |
55C30 | thirty | C | 15.fifty nine” | eight.00″ | 4.00″ | 6.00″ | 54. LBS |
55C31 | 31 | C | sixteen.eleven” | eight.00″ | four.00″ | 6.00″ | fifty eight. LBS |
55C32 | 32 | C | 16.sixty three” | eight.00″ | 4.00″ | six.00″ | 63. LBS |
55C34 | 34 | C | 17.sixty seven” | 8.00″ | 4.00″ | 6.00″ | 31. LBS |
55C35 | 35 | C | eighteen.20″ | eight.00″ | 4.00″ | 6.00″ | sixty nine. LBS |
55C36 | 36 | C | 18.70″ | 8.00″ | 4.00″ | 6.00″ | seventy seven. LBS |
55C38 | 38 | C | 19.seventy five” | eight.00″ | 4.00″ | six.00″ | 35. LBS |
55C40 | 40 | C | twenty.79″ | 10.00″ | 4.00″ | 8.00″ | 37. LBS |
55C41 | forty one | C | 21.31″ | ten.00″ | 4.00″ | eight.00″ | 36. LBS |
55C48 | forty eight | C | 24.94″ | ten.00″ | four.00″ | eight.00″ | forty five. LBS |
55C50 | 50 | C | twenty five.ninety eight” | 10.00″ | four.00″ | 8.00″ | forty seven. LBS |
55C54 | fifty four | C | 28.00″ | 10.00″ | four.00″ | 8.00″ | fifty. LBS |
Weld On Hub fifty five-Sequence Sprockets
 
 
 
 
 
Sprocket Dimensions | Tooth Depend | Bore | Root Diameter | Outdoors Diameter | Hub Type Needed | Width (B) | Bodyweight |
---|---|---|---|---|---|---|---|
55W6 | six | 1-5/8″ | two.sixty two” | three-3/4″ | W | 9/sixteen” | .88 LBS |
55X7 | seven | 2″ | 3.11″ | 4-1/4″ | X | nine/16″ | 1.00 LBS |
55X8 | eight | two” | three.sixty one” | four-3/4″ | X | nine/sixteen” | 1.forty four LBS |
55X9 | 9 | two” | four.12″ | 5-1/4″ | X | 9/sixteen” | 2.06 LBS |
55X10 | ten | 2″ | four.63″ | 5-3/4″ | X | 9/16″ | two.50 LBS |
55X11 | 11 | 2″ | 5.14″ | six-1/4″ | X | 9/16″ | three.32 LBS |
55X12 | twelve | 2″ | five.65″ | 6-3/4″ | X | nine/16″ | 4.00 LBS |
55X13 | 13 | 2″ | six.sixteen” | seven-1/4″ | X | nine/16″ | five.00 LBS |
55X14 | 14 | 2″ | six.sixty seven” | seven-3/4″ | X | nine/16″ | five.ninety two LBS |
55X15 | 15 | 2″ | seven.19″ | eight-1/4″ | X | 9/16″ | six.seventy seven LBS |