Dldc electrical Soy Bean Milk Makers brushless 24V dc motor
Principal Characteristics
one&periodOEM&solODM 42mm planetary gearbox plups7 sequence dc motor and 42mm brushless motor
two&periodSmall dimensions dc gear motor with reduced velocity and massive torque
three&period42mm equipment motor give ten&period0Nm torque and much more reputable
four&periodSuitable to tiny diameter&comma minimal noise and large torque software
5&periodDc Equipment motors can match encoder&comma11ppr
six&periodReduction ratio&colon4&comma14&comma19&comma27&comma51&comma71&comma100&comma139&comma189&comma264&comma369&comma516&comma720
Motor model no&period of time | Rated voltage | No-load pace | No-load existing | Rated speed | Rated torque | Rated existing | Output electrical power | Stall torque | Stall present |
VDC | r&solmin | A | r&solmin | g&periodcm | A | W | g&periodcm | A | |
TRS-775PM-2460 | 24 | 6000 | &period3 | 4500 | 900 | 2&period3 | 40 | 3600 | seven&period2 |
TRS-775PM-0648 | 6 | 4800 | one&period2 | 3600 | 900 | eight&period7 | 33 | 3600 | 32 |
TRS-775PM-1246 | twelve | 4600 | &period6 | 3470 | 900 | four&period4 | 32 | 3600 | 16 |
Gear motor technical info &colon GMP42-775PM-2460-xxx
Reduction ratio | four | 19 | fifty one | a hundred | 139 | 189 | 264 | 369 | 516 | 720 |
Length mm | 31&period5 | 42 | fifty two | fifty two | 52 | sixty two | sixty two | 62 | 62 | 62 |
No-load speed rpm | 1400 | 295 | 110 | 58 | 42 | 32 | 23 | sixteen | eleven&period5 | eight&period3 |
Rated speed rpm | 1125 | 235 | 88 | 45 | 32 | 24 | eighteen | 14 | ten&period5 | 8 |
Rated torque kg&periodcm | 2&period8 | thirteen | 26 | 51 | seventy one | 89 | a hundred | 100 | one hundred | 100 |
Max&periodmomentary tolerance torque kg&periodcm | 11 | 54 | 110 | 216 | 300 | 300 | 300 | 300 | 300 | three hundred |
Equipment motor technological info &colon GMP42-775PM-0648-xxx
Reduction ratio | 4 | 19 | fifty one | one hundred | 139 | 189 | 264 | 369 | 516 | 720 |
Length mm | 31&period5 | 42 | 52 | fifty two | fifty two | sixty two | 62 | sixty two | 62 | 62 |
No-load speed rpm | 1150 | 240 | 92 | 46 | 35 | 25 | 18 | 13 | 9&period3 | six&period6 |
Rated speed rpm | 900 | a hundred ninety | 71 | 36 | 26 | 19 | 14 | eleven | eight&period5 | 6&period0 |
Rated torque kg&periodcm | 2&period8 | thirteen | 26 | fifty one | seventy one | 89 | 100 | one hundred | 100 | one hundred |
Max&periodmomentary tolerance torque kg&periodcm | 11 | fifty four | a hundred and ten | 216 | three hundred | 300 | three hundred | 300 | three hundred | 300 |
Gear motor specialized knowledge &colon GMP42-775PM-1246-xxx
Reduction ratio | four | 19 | 51 | 100 | 139 | 189 | 264 | 369 | 516 | 720 |
Length mm | 31&period5 | 42 | 52 | 52 | 52 | 62 | sixty two | 62 | sixty two | sixty two |
No-load speed rpm | 1100 | 220 | 86 | 44 | 32 | 24 | 17 | twelve | eight&period7 | six&period3 |
Rated speed rpm | 870 | 185 | sixty nine | 35 | twenty five | 19 | fourteen | 10&period5 | eight&period2 | 5&period7 |
Rated torque kg&periodcm | two&period8 | 13 | 26 | fifty one | 71 | 89 | 100 | a hundred | one hundred | a hundred |
Max&periodmomentary tolerance torque kg&periodcm | eleven | 54 | 110 | 216 | three hundred | 300 | 300 | 300 | 300 | 300 |
Item Application
Other Applications&colon | |
Business Devices&colon | ATM&comma Copiers and Scanners&comma Forex Handling&comma Stage of Sale&comma Printers&comma Vending Machines&time period |
Food and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Espresso Devices&comma Foods Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&period |
Property Amusement and Gaming&colon | Gaming Equipment&comma Video Online games&comma Optical Disk Drives&comma RC and Power Toys&period |
Property Systems&colon | House Air flow&comma Air Purifiers and Dehumidifiers&comma Assortment Hoods&comma Washers and Dryers&comma Fridges&comma Dishwashers&comma Floor Treatment&comma Whirlpool and Spa&comma Showers&comma Sensible Metering&comma Espresso Devices&period of time |
Garden and Garden&colon | Garden Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&period |
Personal Treatment&colon | Hair Slicing&comma Hair Care&comma Massagers&period |
Energy Tools&colon | Drills and Drivers&comma Sanders&comma Grinders&comma Polishers&comma Saws&period of time |
Digital camera and Optical&colon | Video clip&comma Cameras&comma Projectors&period |
Packing & Delivery
Packaging&colon single carton packing&comma a hundred parts for each box&period of time
Transport time&colon
DHL&colon 3-five doing work days &semi
UPS&colon 5-seven functioning days&semi
TNT&colon five-seven working times&semi
FedEx&colon 7-9 operating times&semi
EMS&colon 12-fifteen operating times&semi
By Sea&colon Depends on which region
Our Company
TT Motor &lparHK&rpar CZPT Co&time period&comma Ltd has been specializing in micro motors&comma gear motors and their respective elements because 2000&time period
Our products are commonly utilised in amusement systems&comma automobiles&comma home and industrial appliances and instruments and several other individuals&interval Our goods are trustworthy and extended-long lasting&comma and backed by a long time of encounter&period We export 98&percnt of our output CZPT&period
By leveraging our tough-received popularity for honesty&comma dependability and quality&comma TT Motor aims to continue as a pioneer in the revenue overseas by looking for worldwide companions&period If your firm is an conclude-user of micro-motors&comma a distributor or an agent&comma remember to get in touch with us&period of time We look CZPT to being in a position to operate with each other with you in the in close proximity to long term&time period
FAQ
Q&colon How to buy&quest
A&colon send out us inquiry &rightarrow receive our quotation &rightarrow negotiate details &rightarrow confirm the sample &rightarrow sign deal&soldeposit &rightarrow mass production &rightarrow cargo all set &rightarrow balance&soldelivery &rightarrow further cooperation&time period
Q&colon How about Sample get&quest
A&colon Sample is CZPT for you&interval make sure you contact us for particulars&period Contact us
Q&colon Which delivery way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Submit&commaSea are CZPT&periodThe other shipping and delivery methods are also CZPT&comma make sure you get in touch with us if you need to have ship by the other transport way&period
Q&colon How lengthy is the deliver&quest
A&colon Devliver time is dependent on the quantity you get&time period generally it requires 15-twenty five functioning times&interval
Q&colon My package has missing goods&period of time What can I do&quest
A&colon Please get in touch with our assistance team and we will validate your buy with the package deal contents&periodWe apologize for any inconveniences&period
Q&colon How to confirm the payment&quest
A&colon We accept payment by T&solT&comma PayPal&comma the other payment methods also could be recognized&commaPlease get in touch with us prior to you shell out by the other payment methods&interval Also 30-fifty&percnt deposit is CZPT&comma the balance income need to be paid just before shipping&period of time