Quiet, stable and reputable for prolonged life procedure
1.Diameters: 62mm
2.Lengths: 64mm84mm104mm
three.Constant torques: .22Nm0.40Nm0.65Nm
4.Electricity: 74W126W204W
five.Speeds up to 3200rpm3000rpm3000rpm
six.Environmental circumstances: -10~+40°C
7.Quantity of poles/period:4/3
8.Mangnet material:Sintered NdFeB
9.Insulation class:B
ten.Optional: digital motorists, encoders and gearheads, as effectively as Corridor result resolver and sensorless feedback
11.We can layout the particular voltage and shaft, and so on
Product | 62ZWX01 | 62ZWX02 | 62ZWX03 | |
Voltage | V | 36 | ||
No load pace | rpm | 3900 | 3700 | 3700 |
Rated torque | Nm | .22 | .40 | .65 |
Rated velocity | rpm | 3200 | 3000 | 3000 |
Rated present | A | 4.five | 7.10 | 12.7 |
Torque(max) | Nm | .66 | 1.one | 1.80 |
At Torque(max)Recent | A | eleven.5 | 17.8 | 32.0 |
Rotor inertia | Kgmm² | 19.0 | 37.5 | fifty five.8 |
Again-EMF consistent | V/krpm | four.30 | four.60 | four.53 |
Torque Continuous | Nm/A | .062 | .065 | .061 |
Resistance(20ºC) | ohm | .57 | .24 | .13 |
Excess weight | Kg | .90 | 1.3 | 1.8 |
L1 | mm | 64 | eighty four | 104 |
Rotor:La | mm | 20 | 40 | sixty |
Standard sort of shaft