Geared brush 28-3250rpm Rated Speed Micro Motor for Label printers
Equipment motor Main Attributes
one&periodOEM&solODM 16mm gearbox in addition 030&050 long term magnet DC motor
2&periodSmall measurement dc equipment motor with lower velocity and massive torque
three&period16mm gear motor provide &period05Nm torque and more reputable
four&periodSuitable to modest diameter&comma reduced sound and massive torque software
5&periodReduction ratio&colon3&comma10&comma17&comma20&comma35&comma63&comma86&comma115&comma150&comma250&comma360
Motor product no&time period | Rated voltage | No-load speed | No-load recent | Rated velocity | Rated torque | Rated existing | Output electrical power | Stall torque | Stall recent |
VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
TFF-030PA-09220 | 6 | 11500 | 35 | 9000 | five | a hundred and forty | &period45 | 23 | &period60 |
TFF-030PA-10180 | 5 | 11500 | 45 | 9000 | five | 200 | &period45 | 23 | &period75 |
TFF-030PA-06400 | 12 | 12500 | 20 | 9750 | five | 75 | &period50 | 23 | &period27 |
Gear motor complex knowledge &colon GM16-030PA-09220-xxx
Reduction ratio | three | ten | 20 | 35 | 63 | 86 | one hundred fifteen | one hundred fifty | 250 | 360 |
Duration mm | 11 | 11 | 11 | eleven | 11 | eleven | 11 | eleven | eleven | eleven |
No-load pace rpm | 3600 | 1100 | 550 | 310 | a hundred seventy five | 130 | 96 | 73 | 44 | 30 |
Rated speed rpm | 3000 | 900 | 450 | 260 | 140 | a hundred and five | 78 | 60 | 38 | 28 |
Rated torque kg&periodcm | &period01 | &period03 | &period06 | &period1 | &period19 | &period26 | &period35 | &period45 | &period5 | &period5 |
Max&periodmomentary tolerance torque kg&periodcm | &period05 | &period14 | &period28 | &period48 | &period9 | one&period2 | one&period6 | 1&period9 | 2&period9 | 3&period0 |
Equipment motor technical information &colon GM16-030PA-10180-xxx
Reduction ratio | 3 | ten | twenty | 35 | sixty three | 86 | a hundred and fifteen | 150 | 250 | 360 |
Duration mm | 11 | 11 | 11 | eleven | eleven | 11 | eleven | 11 | eleven | eleven |
No-load pace rpm | 3600 | 1100 | 550 | 310 | one hundred seventy five | one hundred thirty | 96 | 73 | 44 | 30 |
Rated pace rpm | 3000 | 900 | 450 | 260 | a hundred and forty | 105 | seventy eight | sixty | 38 | 28 |
Rated torque kg&periodcm | &period01 | &period03 | &period06 | &period1 | &period19 | &period26 | &period35 | &period45 | &period5 | &period5 |
Max&periodmomentary tolerance torque kg&periodcm | &period05 | &period14 | &period28 | &period48 | &period9 | 1&period2 | one&period6 | one&period9 | 2&period9 | 3&period0 |
Equipment motor complex information &colon GM16-030PA-06400-xxx
Reduction ratio | three | 10 | twenty | 35 | 63 | 86 | a hundred and fifteen | 150 | 250 | 360 |
Length mm | 11 | 11 | eleven | eleven | 11 | eleven | 11 | eleven | eleven | eleven |
No-load velocity rpm | 4000 | 1200 | 610 | 350 | 195 | 140 | one hundred and five | 83 | fifty | 35 |
Rated velocity rpm | 3250 | 975 | 485 | 280 | a hundred and fifty five | one hundred ten | eighty five | 65 | forty one | 35 |
Rated torque kg&periodcm | &period01 | &period03 | &period06 | &period1 | &period19 | &period26 | &period35 | &period45 | &period5 | &period5 |
Max&periodmomentary tolerance torque kg&periodcm | &period05 | &period14 | &period28 | &period48 | &period9 | 1&period2 | 1&period6 | one&period9 | two&period9 | three&period0 |
Solution Software
Computerized door operators&comma automatic power preserving bathtub&commaelectrical managed valve&commaoxygen machine&commaoptical gear&comma Automat cordless power device&commalighting&commaetc&period
Other Applications&colon | |
Company Devices&colon | ATM&comma Copiers and Scanners&comma Forex Handling&comma Level of Sale&comma Printers&comma Vending Machines&interval |
Food and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Coffee Devices&comma Foods Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&interval |
Residence Leisure and Gaming&colon | Gaming Equipment&comma Movie Video games&comma Optical Disk Drives&comma RC and Electrical power Toys&time period |
Property Technologies&colon | Home Ventilation&comma Air Purifiers and Dehumidifiers&comma Assortment Hoods&comma Washers and Dryers&comma Refrigerators&comma Dishwashers&comma Floor Care&comma Whirlpool and Spa&comma Showers&comma Smart Metering&comma Espresso Machines&period of time |
Garden and Backyard&colon | Garden Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&interval |
Personalized Treatment&colon | Hair Chopping&comma Hair Care&comma Massagers&time period |
Electricity Resources&colon | Drills and Drivers&comma Sanders&comma Grinders&comma Polishers&comma Saws&period of time |
Digicam and Optical&colon | Video clip&comma Cameras&comma Projectors&time period |
Packing & Shipping
Packaging&colon one carton packing&comma a hundred items for every box&interval
Shipping time&colon
DHL&colon three-5 doing work days &semi
UPS&colon five-seven working times&semi
TNT&colon 5-7 functioning times&semi
FedEx&colon 7-9 operating days&semi
EMS&colon 12-15 operating days&semi
China Put up&colon Depends on ship to which nation&semi
Sea&colon Is dependent on ship to which nation
FAQ
Q&colon How to purchase&quest
A&colon ship us inquiry &rightarrow acquire our quotation &rightarrow negotiate information &rightarrow affirm the sample &rightarrow indicator deal&soldeposit &rightarrow mass creation &rightarrow cargo ready &rightarrow harmony&soldelivery &rightarrow further cooperation&period of time
Q&colon How about Sample buy&quest
A&colon Sample is CZPT for you&period of time remember to get in touch with us for specifics&period As soon as we charge you sample fee&comma please truly feel easy&comma it would be refund when you area official get&period of time
Q&colon Which delivery way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Submit&commaSea are CZPT&periodThe other delivery techniques are also CZPT&comma please get in touch with us if you need ship by the other shipping way&period
Q&colon How long is the provide&quest
A&colon Devliver time relies upon on the quantity you purchase&time period usually it will take fifteen-twenty five doing work days&period
Q&colon My deal has missing goods&period What can I do&quest
A&colon Remember to contact our support staff and we will validate your purchase with the package contents&periodWe apologize for any inconveniences&period
Q&colon How to verify the payment&quest
A&colon We acknowledge payment by T&solT&comma PayPal&comma the other payment methods also could be acknowledged&commaPlease make contact with us before you pay by the other payment methods&period of time Also thirty-50&percnt deposit is CZPT&comma the balance cash ought to bb paid out ahead of delivery&interval