Neodymium Magnets, also acknowledged as NdFeB, NIB, or Neo magnets, are the most extensively-utilised kind of exceptional earth magnets. Neodymium Magnets are produced from an alloy containing, amongst other individuals, the aspects Neodymium, Iron and Boron (NdFeB). It is the strongest sort of magnet and produced in a broad variety of designs, sizes and grades and diverse coatings/finishes.
one.Grade cover N35-N52, N30M-N50M, N30H-N48H, N30SH-N45SH, N28UH-N40UH, N28EH-N38EH.
2.Dimensions and Condition:D3–D280mm(spherical)Cylindrical, Ring, Sq., Holed Sq., Watt, Arch, or CZPTized.
three.Coating: Nickel, Nickel copper nickel, Zinc, CZPT, Black epoxy, Grey epoxy, Phosphating and so on.
4.Path of magnetisation:Through the thickness or by way of the diameter.
a. Magnetization thickness B. Axial magnetization C. Symmetric magnetization D. Multipole magnetization E. Radial magnetization. Specific demands for customized magnetization
five.Software of NdFeB magnet: Toys, Package deal, Printer, Switchboard, Phone, Vcoil motors (VCM’s) in challenging disk drives, Substantial functionality(maglev, linear and rotary) motors, CZPTs, Eddy-recent brakes, Brushless DC motors, Magnetic separation, Magnetic resonance imaging, Sensors, Loudspeakers, CZPT industry and and so on.
six.Benefit
one) Excellent temperature stability
two) Small dimension and light-weight excess weight
3)Strong magnetism
four)Reasonably higher energies characterize
five) High functionality-to-price tag ratio,broadly utilised
Magnetic material is not normal product,so you can offer details information to us to make it.
1.Select the product grade you want.
Grades | N35-N52 | N35M-N50M | N35H-N48H | N35SH-N45SH | N30UH-N40UH | N30EH-N38EH |
W T | 80°C/60°C | 100°C | 120°C | 150°C | 180°C | 200°C |
– The grades like N48-N52 could meet your necessity on powerful electricity
– CZPT one particular like N35 or N38 is all right for your standard apps
– If you have need on the doing work temperature, remember to be aware it.
two.Magnetic route
3.Choose the coating you want.
four.Choose the item size you need to have.
5.Packaging&Shipping
one)By Sea: As the magnets have sturdy attraction and we will use the spacer to apart the magnets every single other in situation men and women will be harm when take it out. Then, they will be packed in a white box of pieces every, a number of boxes to a carton. (In depth deal quantity ought to be created upon the true items)
2) By Air: If the items will be shipped by air, all the magnetic should be degaussed and we will use Iron sheet to protect.
6.Payment
seven.Usually requested questions
1) What is the normal size of your item?
All magnets are personalized made.
two) What info do I want to provide when I ask?
If you have any enquiries, make sure you advise us of the subsequent:
a.Measurement or drawing with tolerances.
b.Quality of substance or magnetism.
c.magnetic direction
d.Surface area coating (if essential)
e.Amount and shipping situations.
3) How long will you give me an answer?
We will get back to you in 24 hrs.
four) What’s the value?
We will attempt our ideal to fulfill you.
five) Can I have a sample?
Sure, we have stock in inventory. We can help you get the sample as before long as feasible.
six) How extended will you supply samples and bulk orders?
If we have stok, we can send it in three times. If we do not have inventory, the manufacturing time of samples is five-10 times and the time of bulk order is 15-25 days.
8.Our Manufacturing facility Profile
9.Grade Directions
/ Sintered NdFeB Magnet | ||||||||||||
Grade | ||||||||||||
Residual Induction (Br) | Coercive Force (Hcb) | Intrinsic Coercive Drive (Hcj) | Max Power Solution (BH)max | Temp. Coefficient Tk | Max Working Temp. | Curie Temp. | ||||||
T | kGs | kA/m | kOe | kA/m | kOe | kJ/m³ | MGOe | %/ºC(Br) | %/ºC(Hcj) | ºC | ºC | |
N35 | one.17-one.22 | eleven.seven-twelve.two | ≥868 | ≥10.9 | ≥955 | ≥12 | 263-287 | 33-36 | -.twelve | -.70 | 80 | 310 |
N38 | 1.22-1.25 | twelve.2-12.five | ≥899 | ≥11.3 | ≥955 | ≥12 | 287-310 | 36-39 | -.12 | -.70 | 80 | 310 |
N40 | one.25-1.28 | 12.five-twelve.eight | ≥907 | ≥11.4 | ≥955 | ≥12 | 302-326 | 38-41 | -.12 | -.70 | 80 | 310 |
N42 | 1.28-one.32 | twelve.eight-thirteen.two | ≥915 | ≥11.5 | ≥955 | ≥12 | 318-342 | 40-43 | -.12 | -.70 | eighty | 310 |
N45 | one.32-1.38 | 13.2-13.eight | ≥923 | ≥11.6 | ≥955 | ≥12 | 342-366 | 43-forty six | -.twelve | -.70 | 80 | 310 |
N48 | 1.38-1.forty two | 13.8-fourteen.2 | ≥923 | ≥11.6 | ≥955 | ≥12 | 366-390 | 46-forty nine | -.12 | -.70 | 80 | 310 |
N50 | 1.40-1.45 | 14.-14.5 | ≥796 | ≥10. | ≥876 | ≥11 | 382-406 | forty eight-51 | -.twelve | -.70 | 60 | 310 |
N52 | one.43-one.48 | 14.3-14.eight | ≥796 | ≥10. | ≥876 | ≥11 | 398-422 | 50-fifty three | -.12 | -.70 | sixty | 310 |
N35M | 1.17-1.22 | eleven.seven-12.two | ≥868 | ≥10.9 | ≥1114 | ≥14 | 263-287 | 33-36 | -.12 | -.70 | a hundred | 310 |
N38M | one.22-1.twenty five | twelve.two-12.5 | ≥899 | ≥11.3 | ≥1114 | ≥14 | 287-310 | 36-39 | -.12 | -.70 | one hundred | 310 |
N40M | one.25-one.28 | 12.5-12.eight | ≥923 | ≥11.six | ≥1114 | ≥14 | 302-326 | 38-forty one | -.12 | -.70 | a hundred | 310 |
N42M | one.28-one.32 | twelve.8-13.two | ≥955 | ≥12. | ≥1114 | ≥14 | 318-342 | 40-43 | -.12 | -.70 | 100 | 310 |
N45M | 1.32-1.38 | thirteen.two-13.eight | ≥995 | ≥12.five | ≥1114 | ≥14 | 342-366 | forty three-forty six | -.twelve | -.70 | one hundred | 310 |
N48M | 1.37-1.43 | 13.seven-fourteen.3 | ≥1571 | ≥12.9 | ≥1114 | ≥14 | 366-390 | forty six-49 | -.twelve | -.70 | 100 | 310 |
N50M | one.40-one.45 | fourteen.-fourteen.five | ≥1033 | ≥13 | ≥1114 | ≥14 | 382-406 | 48-fifty one | -.12 | -.70 | one hundred | 310 |
N35H | 1.seventeen-one.22 | 11.7-12.2 | ≥868 | ≥10.nine | ≥1353 | ≥17 | 263-287 | 33-36 | -.12 | -.70 | 120 | 310 |
N38H | 1.22-one.twenty five | 12.two-twelve.five | ≥899 | ≥11.three | ≥1353 | ≥17 | 287-310 | 36-39 | -.twelve | -.70 | one hundred twenty | 310 |
N40H | one.twenty five-1.28 | 12.five-twelve.8 | ≥923 | ≥11.six | ≥1353 | ≥17 | 302-326 | 38-41 | -.12 | -.70 | a hundred and twenty | 310 |
N42H | 1.28-1.32 | 12.8-13.two | ≥955 | ≥12. | ≥1353 | ≥17 | 318-342 | 40-43 | -.twelve | -.70 | one hundred twenty | 310 |
N45H | one.32-one.36 | thirteen.two-13.six | ≥963 | ≥12.one | ≥1353 | ≥17 | 342-366 | 43-forty six | -.twelve | -.70 | one hundred twenty | 310 |
N48H | 1.37-1.43 | 13.7-fourteen.three | ≥995 | ≥12.5 | ≥1353 | ≥17 | 366-390 | 46-49 | -.12 | -.70 | 120 | 310 |
N35SH | 1.17-1.22 | eleven.seven-twelve.two | ≥876 | ≥11. | ≥1592 | ≥20 | 263-287 | 33-36 | -.11 | -.sixty five | one hundred fifty | 320 |
N38SH | 1.22-1.25 | twelve.two-12.five | ≥907 | ≥11.four | ≥1592 | ≥20 | 287-310 | 36-39 | -.eleven | -.sixty five | 150 | 320 |
N40SH | 1.twenty five-1.28 | 12.5-12.eight | ≥939 | ≥11.8 | ≥1592 | ≥20 | 302-326 | 38-41 | -.eleven | -.65 | one hundred fifty | 320 |
N42SH | 1.28-1.32 | twelve.eight-thirteen.two | ≥987 | ≥12.four | ≥1592 | ≥20 | 318-342 | 40-forty three | -.11 | -.sixty five | a hundred and fifty | 320 |
N45SH | one.32-1.38 | thirteen.2-thirteen.eight | ≥1003 | ≥12.6 | ≥1592 | ≥20 | 342-366 | forty three-forty six | -.eleven | -.sixty five | a hundred and fifty | 320 |
N28UH | one.04-1.08 | 10.4-10.eight | ≥764 | ≥9.6 | ≥1990 | ≥25 | 207-231 | 26-29 | -.11 | -.sixty | 180 | 330 |
N30UH | 1.08-1.thirteen | ten.eight-eleven.3 | ≥812 | ≥10.two | ≥1990 | ≥25 | 223-247 | 28-31 | -.11 | -.60 | one hundred eighty | 330 |
N33UH | 1.13-one.17 | eleven.three-11.7 | ≥852 | ≥10.7 | ≥1990 | ≥25 | 247-271 | 31-34 | -.eleven | -.60 | 180 | 330 |
N35UH | 1.17-one.22 | eleven.7-12.two | ≥860 | ≥10.8 | ≥1990 | ≥25 | 263-287 | 33-36 | -.eleven | -.60 | a hundred and eighty | 330 |
N38UH | one.22-1.25 | twelve.two-12.five | ≥876 | ≥11. | ≥1990 | ≥25 | 287-310 | 36-39 | -.eleven | -.sixty | a hundred and eighty | 330 |
N40UH | 1.twenty five-1.28 | twelve.five-twelve.eight | ≥899 | ≥11.three | ≥1990 | ≥25 | 302-326 | 38-forty one | -.11 | -.60 | one hundred eighty | 330 |
N42UH | one.28-one.32 | 12.eight-thirteen.2 | ≥899 | ≥11.three | ≥1990 | ≥25 | 318-342 | 40-forty three | -.11 | -.60 | 180 | 330 |
N28EH | 1.04-1.08 | ten.4-10.eight | ≥780 | ≥9.8 | ≥2388 | ≥30 | 207-231 | 26-29 | -.11 | -.55 | two hundred | 330 |
N30EH | 1.08-one.thirteen | ten.eight-eleven.three | ≥812 | ≥10.two | ≥2388 | ≥30 | 223-247 | 28-31 | -.11 | -.55 | two hundred | 330 |
N33EH | 1.thirteen-1.17 | eleven.3-11.7 | ≥836 | ≥10.five | ≥2388 | ≥30 | 247-271 | 31-34 | -.eleven | -.55 | 200 | 330 |
N35EH | one.17-one.22 | 11.seven-12.two | ≥876 | ≥11. | ≥2388 | ≥30 | 263-287 | 33-36 | -.11 | -.55 | two hundred | 330 |
N38EH | one.22-one.25 | twelve.2-twelve.5 | ≥899 | ≥11.three | ≥2388 | ≥30 | 287-310 | 36-39 | -.11 | -.55 | 200 | 330 |
N40EH | 1.25-1.28 | twelve.5-twelve.8 | ≥899 | ≥11.3 | ≥2388 | ≥30 | 302-326 | 38-forty one | -.eleven | -.55 | 200 | 330 |
N28AH | 1.04-one.08 | ten.4-ten.eight | ≥787 | ≥9.9 | ≥2624 | ≥33 | 207-231 | 26-29 | -.10 | -.50 | 230 | 350 |
N30AH | one.08-1.thirteen | ten.eight-eleven.three | ≥819 | ≥10.three | ≥2624 | ≥33 | 223-247 | 28-31 | -.ten | -.fifty | 230 | 350 |
N33AH | 1.13-1.17 | 11.3-11.seven | ≥843 | ≥10.six | ≥2624 | ≥33 | 247-271 | 31-34 | -.ten | -.50 | 230 | 350 |
N35AH | 1.seventeen-one.22 | 11.7-twelve.2 | ≥876 | ≥11. | ≥2624 | ≥33 | 263-287 | 33-36 | -.ten | -.50 | 230 | 350 |
N38AH | one.22-1.twenty five | 12.2-twelve.5 | ≥899 | ≥11.three | ≥2624 | ≥33 | 287-310 | 36-39 | -.10 | -.fifty | 230 | 350 |
*. | ||||||||||||
*The above-described data of magnetic properties and bodily houses are provided at room temperature. | ||||||||||||
*. | ||||||||||||
*The max doing work temperature of magnet is changeable due to length-diameter ratio, coating thickness and another atmosphere aspects. |
10.How to make contact with us
Welcome to order. Thank you.