Solution DescriptionDC Motor&colon
1&period Volatge&colon 12V or 24V
two&period Velocity&colon 13000RPM
3&interval Output Power&colon three-65W
Dimensions
Observe&colon The specialized info sheet and value range are only for reference&comma we can customerize them in accordance to diverse needs such as with for a longer time worm shaft&comma with eccentric wheel&comma gap shaft&comma d-reduce shaft
After analysis&comma Remember to contact with me if you have want sampels or more&periodSpecifications
Model | Voltage | No Load | Max Efficiency | Max Output | Stall | |||||
Existing | Speed | Current | Pace | Torque | Present | Speed | Current | Torque | ||
A | rpm | A | rpm | g&periodcm | A | rpm | A | g&periodcm | ||
F280-399 | 12V | &period18 | 19260 | one&period24 | 16822 | 55 | 9&period5 | sixty three&period9 | eight&period45 | 434 |
FF280-ST | 12&period0V | &period1 | 12800 | &period58 | 11215 | forty | 4&period6 | sixty six&period7 | 3&period88 | 317 |
FF130-500 | 12V | &period05 | 8563 | &period16 | 6489 | 14 | &period92 | forty nine&period4 | &period49 | 57 |
FF130-505 | 12V | &period07 | 12461 | &period28 | 9971 | eighteen | one&period79 | 53&period3 | one&period12 | 88 |
F130-506 | 12V | &period06 | 11794 | &period25 | 9490 | 17 | one&period6 | fifty three&period6 | 1&period03 | eighty four |
F130-508 | 12V | &period09 | 14517 | &period34 | 11412 | seventeen | two&period09 | fifty one&period3 | 1&period28 | eighty three |
F280-forty seven | 12V | &period11 | 13882 | &period7 | 11812 | 48 | five&period82 | sixty nine&period3 | four&period43 | 322 |
F280-seventy six | 12V | &period09 | 13805 | &period59 | 12058 | forty two | five&period15 | seventy three&period1 | four&period05 | 332 |
F280-230 | 12V | &period09 | 12434 | &period53 | 1571 | forty one | 4&period57 | sixty five | three&period8 | 310 |
F280-233 | 12V | &period11 | 12534 | &period66 | 1571 | forty five | 5&period02 | 63&period4 | 4&period02 | 323 |
F280-245A | 12V | &period1 | 13103 | &period64 | 11184 | 46&period5 | five&period28 | sixty eight&period6 | three&period74 | 318 |
F280-268 | 12V | &period1 | 12847 | &period58 | 11215 | 40 | 4&period6 | 66&period7 | three&period88 | 317 |
F280-402 | 12V | &period18 | 18718 | one&period22 | 16308 | 57 | nine&period63 | 65&period8 | eight&period26 | 447 |
F280-530 | 12V | &period08 | 11370 | &period45 | 9660 | 34 | 3&period37 | 62&period5 | 2&period72 | 227 |
These motors are typically utilized as starter motor in vehicles&comma windshield wipers&comma washer&comma to elevate and reduced home windows&comma it also extensively employed in toys&interval
Our motor primarily making use of in adhering to application&colon
Automotive&colon Central locking programs&solRearview mirrors
Family electronics&colon Hair clippers&solVacuum cleaners&solAir fresheners
Individual Overall health Care goods&colon Massagers&solToothbrushes
Packaging & Shipping
1&comma Inner packing&lparWaterproof plastic bag packing&rpar&plusOuter packing&lparCarton packing&rpar
two&comma Export wooden box packaging for products&period of time
three&comma Other package as you required