LKPS-250M-4 CZPT-CURVED BLADE DOUBLE-INLET BELT-Driven CENTRIFUGAL Fan
(***more data at ***)
Product Definition
Element one: Model Code
No. one L: centrifugual admirer
No.two K: air conditioning enthusiast W
No. three P: belt drivenexternal rotor motor push Z: shaft drive
No. four None: single-scenario, double inlet D: solitary-situation, single-inlet S: double-circumstance, double-inlet W: solitary-inlet CZPT case
Element 2: blade diameter code, unit is mm
Part three: scenario width code, up to two bits
SS: very small width S: small width M: medium width L: big width
Component four: motor pole
These kinds of as LKPS-250S-4 is centrifugal air conditioining fan with double-scenario, blade diameter 250mm with little width, motor poles four
CZPT Specification
Model No | pace | rated volume | rated strain | Rated Sounds | volume selection | voltage | freq. | motor frame | power | current | bodyweight |
m3/h | Pa | dB(A) | m3/h | V | Hz | measurement | kw | A | kg | ||
LKPS250S-four | a thousand | 3200 | 240 | 67 | 2700~3500 | 380/48 | fifty/DC | Y801-4 | .55 | one.5/twelve | 86 |
LKPS250S-4 | 1100 | 3600 | 285 | sixty nine | 3050~4000 | 380/48 | fifty/DC | Y801-four | .fifty five | 1.five/twelve | 86 |
LKPS250S-four | 1200 | 4000 | 340 | 71 | 3400~4400 | 380/48 | 50/DC | Y802-4 | .seventy five | 2/16 | 87 |
LKPS250S-four | 1300 | 4400 | 410 | 73 | 3700~4800 | 380/forty eight | 50/DC | Y90S-4 | 1.1 | 2.7/24 | 93 |
LKPS250S-four | 1400 | 4800 | 475 | seventy five | 4050~5300 | 380/48 | fifty/DC | Y90L-four | 1.5 | 3.7/32 | ninety eight |
LKPS250M-4 | a thousand | 4600 | 240 | sixty nine | 3900~5100 | 380/forty eight | fifty/DC | Y802-four | .75 | two/sixteen | ninety |
LKPS250M-4 | 1100 | 5000 | 285 | seventy one | 4250~5500 | 380/48 | fifty/DC | Y802-4 | .75 | 2/sixteen | 90 |
LKPS250M-four | 1200 | 5600 | 340 | 73 | 4750~6200 | 380/forty eight | fifty/DC | Y90S-4 | 1.one | two.seven/24 | ninety six |
LKPS250M-four | 1300 | 6000 | 410 | 74 | 5100~6600 | 380/forty eight | fifty/DC | Y90L-4 | one.5 | three.7/32 | one hundred and one |
LKPS250M-4 | 1400 | 6600 | 475 | seventy six | 5600~7300 | 380/forty eight | 50/DC | Y100L1-four | two.two | five/forty eight | 108 |
LKPS280S-four | 900 | 6400 | 270 | 70 | 5400~7000 | 380/forty eight | fifty/DC | Y90S-4 | 1.one | two.seven/24 | 102 |
LKPS280S-four | one thousand | 7000 | 330 | 72 | 5950~7700 | 380/forty eight | 50/DC | Y90L-4 | 1.five | three.7/32 | 107 |
LKPS280S-four | 1100 | 7600 | 475 | 75 | 6450~8400 | 380/48 | 50/DC | Y100L1-four | two.2 | five/48 | 114 |
LKPS280S-four | 1200 | 8200 | 480 | seventy six | 6950~9000 | 380/forty eight | 50/DC | Y100L1-four | 2.two | five/forty eight | 114 |
LKPS280S-four | 1300 | 9200 | 550 | 78 | 7800~15710 | 380/48 | fifty/DC | Y100L2-four | three | 6.8/sixty six | one hundred fifteen |
LKPS280S-4 | 1400 | ten thousand | 640 | 80 | 8500~11000 | 380/48 | 50/DC | Y112M-4 | four | eight.eight/fifty six | 124 |
LKPS280M-4 | 900 | 8200 | 270 | seventy three | 6950~9000 | 380/forty eight | fifty/DC | Y90L-4 | 1.five | 3.7/32 | 112 |
LKPS280M-four | 1000 | 9200 | 330 | seventy five | 7800~15710 | 380/forty eight | 50/DC | Y100L1-four | two.2 | five/forty eight | 119 |
LKPS280M-4 | 1100 | 15710 | 475 | 77 | 8650~11200 | 380/forty eight | 50/DC | Y100L2-4 | 3 | 6.8/66 | one hundred twenty |
LKPS280M-four | 1200 | 11200 | 480 | seventy eight | 9500~12300 | 380/48 | fifty/DC | Y112M-four | 4 | 8.eight/56 | 129 |
LKPS280M-four | 1300 | 12200 | 550 | eighty | 1 0571 ~13400 | 380/forty eight | 50/DC | Y112M-four | 4 | 8.eight/fifty six | 129 |
LKPS280M-4 | 1400 | 13000 | 640 | 82 | 11050~14300 | 380/72 | fifty/DC | Y132S-4 | 5.5 | 11.six/seventy six | 146 |
LKPS300S-4 | 900 | 7600 | 295 | seventy two | 6450~8400 | 380/forty eight | 50/DC | Y90L-4 | one.five | 3.7/32 | 122 |
LKPS300S-four | 1000 | 8400 | 360 | seventy five | 7100~9200 | 380/forty eight | 50/DC | Y100L1-4 | 2.2 | five/forty eight | 129 |
LKPS300S-four | 1100 | 9200 | 440 | 77 | 7800~15710 | 380/forty eight | fifty/DC | Y100L1-4 | two.2 | five/48 | 129 |
LKPS300S-four | 1200 | 15710 | 520 | 79 | 8650~11200 | 380/forty eight | 50/DC | Y100L2-four | three | six.eight/66 | a hundred thirty |
LKPS300S-4 | 1300 | MOOO | 620 | 81 | 9350~12100 | 380/forty eight | fifty/DC | Y112M-4 | 4 | 8.8/56 | 139 |
LKPS300S-four | 1400 | 12000 | 720 | 82 | 15710~13200 | 380/72 | fifty/DC | Y132S-four | five.5 | 11.six/76 | 156 |
LKPS300M-4 | 900 | 9200 | 295 | 75 | 7800~15710 | 380/forty eight | fifty/DC | Y90L-four | 1.five | 3.7/32 | 127 |
LKPS300M-4 | one thousand | 15710 | 360 | seventy seven | 8650~11200 | 380/forty eight | fifty/DC | Y100L1-4 | 2.2 | 5/48 | 134 |
LKPS300M-four | 1100 | T1200 | 440 | 79 | 9500~12300 | 380/48 | 50/DC | Y100L2-4 | 3 | six.eight/66 | 135 |
LKPS300M-4 | 1200 | i2200 | 520 | eighty | one 0571 ~13400 | 380/48 | fifty/DC | Y112M-4 | four | eight.8/fifty six | a hundred and forty four |
LKPS300M-four | 1300 | t3400 | 620 | eighty three | 11350~14700 | 380/72 | 50/DC | Y132S-four | five.five | eleven.six/76 | 161 |
LKPS300M-4 | 1400 | t4400 | 720 | 85 | 12200~15800 | 380/seventy two | fifty/DC | Y132S-four | five.5 | eleven.6/seventy six | 161 |
LKPS315S-4 | 800 | 7200 | 266 | 73 | 6100~7900 | 380/48 | fifty/DC | Y90S-four | 1.1 | 2.7/24 | 129 |
LKPS315S-4 | 900 | 8000 | 340 | 75 | 6800~8800 | 380/48 | fifty/DC | Y90L-four | one.five | three.seven/32 | 134 |
LKPS315S-four | 1000 | 9000 | 420 | seventy seven | 7650~9900 | 380/forty eight | fifty/DC | Y100L1-4 | two.2 | 5/forty eight | 141 |
LKPS315S-four | 1100 | ten thousand | 510 | seventy nine | 8500~11000 | 380/48 | fifty/DC | Y100L2-four | 3 | 6.8/66 | 142 |
LKPS315S-four | 1200 | 11000 | 610 | 81 | 9350~12100 | 380/forty eight | 50/DC | Y112M-4 | 4 | eight.8/fifty six | 151 |
LKPS315S-4 | 1300 | 12000 | 710 | 84 | 15710~13200 | 380/72 | fifty/DC | Y132S-4 | five.5 | eleven.six/seventy six | 169 |
LKPS315S-four | 1400 | 13000 | 840 | 86 | 11050~14300 | 380/seventy two | 50/DC | Y132S-four | 5.5 | 11.six/76 | 169 |
LKPS315M-4 | 800 | 9000 | 266 | seventy three | 7650~9900 | 380/forty eight | 50/DC | Y90L-4 | one.5 | three.seven/32 | 139 |
LKPS315M-four | 900 | 10000 | 340 | seventy five | 8500~11000 | 380/48 | fifty/DC | Y100L1-four | 2.2 | 5/48 | 146 |
LKPS315M-four | one thousand | 1200 | 420 | seventy eight | 9500~12300 | 380/forty eight | fifty/DC | Y100L2-4 | 3 | 6.8/66 | 147 |
LKPS315M-4 | 1t00 | 12400 | 510 | 80 | 10500~13600 | 380/48 | fifty/DC | Y112M-four | 4 | eight.eight/56 | 156 |
LKPS315M-four | 1200 | 13600 | 610 | 82 | 11550~15000 | 380/72 | 50/DC | Y132S-four | 5.5 | eleven.6/76 | 173 |
LKPS315M-four | 1300 | 15000 | 710 | 83 | 12750~16500 | 380/seventy two | 50/DC | Y132S-four | 5.five | eleven.6/76 | 173 |
LKPS315M-4 | 1400 | 16400 | 840 | eighty five | 13900~18000 | 380/72 | 50/DC | Y132M-4 | seven.5 | fifteen.four/104 | 185 |
LKPS355S-4 | 800 | 8400 | 320 | seventy three | 7100~9200 | 380/forty eight | fifty/DC | Y100L2-four | 3 | six.eight/sixty six | 159 |
LKPS355S-four | 900 | 9200 | 410 | 76 | 7800~15710 | 380/48 | 50/DC | Y112M-4 | four | eight.eight/fifty six | 168 |
LKPS355S-four | a thousand | ten thousand | 500 | 77 | 8500~11000 | 380/72 | fifty/DC | Y132S-4 | 5.5 | 11.six/76 | 185 |
LKPS355S-four | 1100 | 11000 | 605 | eighty | 9350~12100 | 380/72 | 50/DC | Y132M-four | seven.five | 15.four/104 | 197 |
LKPS355S-four | 1200 | 2200 | 710 | eighty two | one 0571 ~13400 | 380/ninety six | fifty/DC | Y160M-four | eleven | 22.6/114 | 237 |
LKPS355S-four | 1300 | 13400 | 830 | 83 | 11350~14T00 | 380/a hundred and forty four | 50/DC | Y160L-four | fifteen | 30/104 | 257 |
LKPS355S -4 | 1400 | 14600 | 950 | 85 | 12400~16100 | 380/a hundred and forty four | fifty/DC | Y160L-four | fifteen | 30/104 | 247 |
LKPS355M-four | 800 | 13000 | 320 | 75 | 11050~14300 | 380/forty eight | 50/DC | Y100L2-4 | 3 | 6.eight/sixty six | 165 |
LKPS355M-4 | 900 | 14400 | 410 | seventy eight | 12200~15800 | 380/forty eight | fifty/DC | Y112M-4 | 4 | eight.eight/56 | 174 |
LKPS355M-four | a thousand | T6000 | five hundred | eighty | 13600~17600 | 380/seventy two | fifty/DC | Y132S-four | five.five | 11.six/seventy six | 191 |
LKPS355M-4 | 1100 | 1T600 | 605 | 82 | 14950~19400 | 380/72 | fifty/DC | Y132M-4 | 7.five | fifteen.4/104 | 203 |
LKPS355M-four | 1200 | 19200 | T10 | eighty four | 16300~21100 | 380/seventy two | fifty/DC | Y132M-four | seven.five | 15.4/104 | 203 |
LKPS355M-4 | 1300 | 21000 | 830 | 86 | 17850~23100 | 380/96 | 50/DC | Y160M-four | 11 | 22.six/114 | 245 |
LKPS355M-four | 1400 | 23000 | 950 | 88 | 19550~25300 | 380/144 | 50/DC | Y160L-4 | fifteen | 30/104 | 265 |
LKPS400S-4 | 700 | ten thousand | 315 | seventy three | 8500~11000 | 380/forty eight | 50/DC | Y100L1-4 | 2.2 | 5/forty eight | one hundred eighty |
LKPS400S-4 | 800 | 11400 | 420 | 76 | 9650~12500 | 380/48 | 50/DC | Y100L2-4 | three | 6.eight/66 | 181 |
LKPS400S-four | 900 | 13000 | 525 | 78 | 11050~14300 | 380/forty eight | 50/DC | Y112M-four | four | 8.eight/fifty six | one hundred ninety |
LKPS400S-4 | a thousand | 14600 | 640 | eighty one | 12400~16100 | 380/seventy two | 50/DC | Y132S-4 | 5.five | eleven.six/seventy six | 207 |
LKPS400S-4 | 1100 | 16200 | T60 | 83 | 13750~17800 | 380/72 | 50/DC | Y132M-4 | 7.5 | 15.four/104 | 219 |
LKPS400S-four | 1200 | 17800 | 920 | 84 | 15100~19600 | 380/ninety six | fifty/DC | Y160M-four | eleven | 22.six/114 | 259 |
LKPS400S-4 | 1300 | 19400 | 1100 | 86 | 16450~21300 | 380/one hundred forty four | fifty/DC | Y160L-4 | fifteen | 30/104 | 2T9 |
LKPS400M-four | seven-hundred | 12000 | 315 | seventy four | 15710~13200 | 380/48 | fifty/DC | Y100L2-4 | three | 6.8/66 | 188 |
LKPS400M-four | 800 | 13600 | 420 | 7’/ | 11550~15000 | 380/forty eight | fifty/DC | Y112M-4 | 4 | 8.8/fifty six | 197 |
LKPS400M-four | 900 | 15200 | 525 | 80 | 12900~16700 | 380/72 | 50/DC | Y132S-4 | five.five | eleven.six/seventy six | 214 |
LKPS400M-four | a thousand | 17000 | 640 | 82 | 14450~18700 | 380/seventy two | 50/DC | Y132M-four | seven.five | fifteen.four/104 | 223 |
LKPS400M-four | 1T00 | 19000 | 760 | eighty four | 16150~20900 | 380/ninety six | 50/DC | Y160M-4 | eleven | 22.six/114 | 266 |
LKPS400M-4 | 1200 | 21000 | 920 | 86 | 1T850~23100 | 380/144 | 50/DC | Y160L-four | fifteen | 30/104 | 286 |
LKPS400M-four | 1300 | 23000 | 1100 | 88 | T9550~25300 | 380/144 | 50/DC | Y160L-4 | fifteen | 30/104 | 286 |
LKPS450S-4 | 600 | 16000 | 305 | 75 | 13600~17600 | 380/48 | fifty/DC | Y100L2-four | 3 | six.8/66 | 208 |
LKPS450S-4 | seven-hundred | 19000 | 420 | seventy eight | 16150~20900 | 380/seventy two | fifty/DC | Y132S-4 | five.five | eleven.6/seventy six | |
LKPS450S-4 | 800 | 22000 | 540 | 82 | 18700~24200 | 380/seventy two | fifty/DC | Y132M-4 | 7.5 | 15.four/104 | 246 |
LKPS450S-4 | 900 | 25000 | 695 | 84 | 21250~27500 | 380/96 | 50/DC | Y160M-four | eleven | 22.6/114 | 286 |
LKPS450S-4 | a thousand | 28000 | 855 | 87 | 23800~30800 | 380/144 | fifty/DC | Y160L-four | fifteen | thirty/104 | 306 |
LKPS450S-four | 1100 | 31000 | 1045 | 89 | 26350~34100 | 380 | fifty | Y180L-four | 22 | forty two.nine | 354 |
LKPS450S-4 | 1200 | 34000 | 1245 | 90 | 28900~37400 | 380 | fifty | Y200L-four | thirty | fifty six.eight | 405 |
LKPS450M-4 | 600 | 20000 | 305 | seventy six | 17000~22000 | 380/48 | 50/DC | Y112M-four | four | eight.eight/56 | 224 |
LKPS450M-four | seven-hundred | 23200 | 420 | eighty | 19700~25500 | 380/seventy two | fifty/DC | Y132S-four | five.5 | 11.six/76 | 241 |
LKPS450M-four | 800 | 26400 | 540 | 83 | 22400~29000 | 380/96 | fifty/DC | Y160M-four | 11 | 22.six/114 | 303 |
LKPS450M-4 | 900 | 30000 | 695 | 85 | 25500~33000 | 380/144 | fifty/DC | Y160L-four | 15 | 30/104 | 323 |
LKPS450M-4 | a thousand | 33600 | 855 | 87 | 28550~3T000 | 380 | 50 | Y180L-four | 22 | 42.9 | 371 |
LKPS450M-4 | 1100 | 37200 | 1045 | 89 | 31600~40000 | 380 | fifty | Y180L-four | 22 | forty two.nine | 371 |
LKPS450M-4 | 1200 | 41000 | 1245 | 91 | 34850~45100 | 380 | fifty | Y200L-four | 30 | fifty six.8 | 422 |
LKPS500S-four | 600 | 26000 | 360 | seventy eight | 22100~28600 | 380/72 | 50/DC | Y132S-4 | 5.five | 11.6/76 | |
LKPS500S-4 | seven hundred | 30000 | 495 | eighty | 25500~33000 | 380/96 | 50/DC | Y160M-4 | 11 | 22.six/114 | 322 |
LKPS500S-4 | 800 | 34000 | 645 | eighty three | 28900~3T400 | 380/one hundred forty four | fifty/DC | Y160L-4 | fifteen | thirty/104 | 342 |
LKPS500S-four | 900 | 38000 | 815 | 86 | 32300~41800 | 380 | 50 | Y180L-4 | 22 | forty two.nine | 390 |
LKPS500S-4 | a thousand | 42000 | one thousand | 88 | 35700~46200 | 380 | 50 | Y200L-4 | 30 | 56.8 | 445 |
LKPS500S-4 | 1100 | 46000 | 1235 | 90 | 39100~50600 | 380 | 50 | Y225S-four | 37 | 70.4 | 505 |
LKPS500S-4 | 1150 | 48000 | 1330 | 92 | 40800~52800 | 380 | fifty | Y225S-four | 37 | 70.four | 505 |
LKPS500M-four | 600 | 30000 | 360 | seventy eight | 25500~33000 | 380/seventy two | 50/DC | Y132M-4 | seven.5 | fifteen.four/104 | 300 |
LKPS500M-4 | 700 | 35000 | 495 | eighty one | 29750~38500 | 380/ninety six | 50/DC | Y160M-4 | eleven | 22.6/114 | 340 |
LKPS500M-4 | 800 | 40000 | 645 | 84 | 34000~44000 | 380/144 | 50/DC | Y160L-4 | 15 | 30/104 | 360 |
LKPS500M-four | 900 | 45000 | 815 | 87 | 38250~49500 | 380 | fifty | Y180L-four | 22 | 42.nine | 410 |
LKPS500M-4 | one thousand | 50000 | a thousand | 89 | 42500~55000 | 380 | fifty | Y200L-4 | 30 | 56.eight | 465 |
LKPS500M-four | 1100 | 55000 | 1235 | 91 | 46750~60500 | 380 | fifty | Y225S-4 | 37 | 70.four | 525 |
LKPS500M-four | 1150 | 58000 | 1330 | 92 | 49300~63800 | 380 | 50 | Y225M-4 | 45 | eighty five.four | 570 |
***LKPS250 to LKPS280 CZPT, motor electrical power variety from .55kw to 45kw CZPT, AC and DC electricity source equally CZPT***
Set up Technique
This sort of as, Matching motor EIF-AS248 for DC energy supply under our “ac induction motor” in made-in-china, or get specification from our EIFPMG site.
This kind of as, Matching drive EIF-ASD248, can find this one beneath our “ac induction motor travel” in made-in-china, or get specification from our EIFPMG site.
The low noise supporters we designed such as LK sequence centrifugal fans and ZL series axial followers, which can improve the output strain, reduce noise and enhance performance. It is broadly utilized in lodges, schools, hospitals, factories, mines, higher-velocity railway, buses, and other fields.
Make sure you send out your information to get technological session for your actual utilization
We give complete axial/centrifugal ventilation equipment with enhanced preserving-power electric powered motor, AC and DC electricity source both CZPT.
Axial and Centrifugal Ventilators Obtainable, improved electric motor and driver CZPT
What we will do for you:
one. give technological consultant just before buy and affirm your true technological need in accordance to your description on usage inside of 1-three operating days
two. offer the correct and accepted under significant high quality inspection method stepper motor model inside ten days(if CZPT model,we will recheck the shipping and delivery time)
three. offer complex assist when the product arrives you, to make sure you can operate the device smoothly
4. offer 1 year guarantee, and entire existence specialized support
5. constantly update our product info with you.
Make sure you have a general impression on our stringent manufacturing by photos:
Remember to adhere to us at internet site, , and youtube channel and expand automation and electrical motor apps up together!