CZPT Introdution&colon
one&periodMC Series single-stage motor are suited for small dimension machine instruments and h2o pumps &comma specifically for loved ones workshop exactly where only one-section electricity source is CZPT &period Motors of this series are integrated with up-to-day design and style &comma manufacture with the ideal high quality materials &comma have the features of pleasant-looking appearance an satisfy the IEC requirements&period
two&periodMC series motors are of IP44 entirely enclosed enthusiast-cooling type &comma rated output is 3HP or underneath &comma capacitor starting up &comma Within rated voltage and 50HZ &comma the starting up torque is three occasions a lot more than the rated torque and 60HZ is 2&period75times far more &interval Motors for 4HP or more than are of capacitor start and operate sort &time period It has concentrate the rewards of substantial beginning torque &comma clean managing &comma lower temperature climbing &comma reduced sound and better overload performance &time period The designation amount and nominative valves are all in conformity with IEC requirements
In depth Technical specs&colon
MC MOTOR TECHNICALDATA
Model No&period | Rated Power | Current &lparA&rpar | Velocity&lparr&solmin&rpar | EFF&period&lpar&percnt&rpar |
Power Factor &lparCosφ&rpar |
LRT&solFLT | LRC&solFLC | POT&solFLT | |
KW | HP | ||||||||
220V 50Hz Synchronous Speed 3000r&solmin &lpar2Pole&rpar | |||||||||
MC711-two | &period18 | one&sol4 | two | 2750 | sixty | &period72 | three | 1&period8 | 12 |
MC712-2 | &period25 | one&sol3 | two&period5 | 2770 | sixty four | &period74 | 3 | one&period8 | 15 |
MC801-2 | &period37 | 1&sol2 | 3&period5 | 2800 | sixty five | &period77 | 2&period8 | 1&period8 | 21 |
MC802-2 | &period55 | 3&sol4 | four&period8 | 2810 | sixty eight | &period79 | two&period8 | one&period8 | 29 |
MC90S-two | &period75 | one | 6 | 2820 | 70 | &period80 | two&period5 | 1&period8 | 37 |
MC90L-two | 1&period1 | one&period5 | nine | 2820 | 72 | &period80 | 2&period5 | 1&period8 | 60 |
MC100L1-2 | one&period5 | two | eleven&period5 | 2830 | seventy four | &period81 | two&period5 | one&period8 | eighty |
MC100L2-2 | 2&period2 | three | 16&period6 | 2830 | 75 | &period81 | 2&period2 | one&period8 | 120 |
MC112M-2 | three | four | 21&period6 | 2840 | seventy six | &period82 | 2&period2 | 1&period8 | 150 |
220V 50Hz Synchronous Speed 1400r&solmin &lpar4Pole&rpar | |||||||||
MC711-4 | &period12 | 1&sol6 | 2 | 1350 | fifty | &period58 | three | one&period8 | 9 |
MC712-four | &period18 | one&sol4 | 2&period5 | 1370 | 53 | &period62 | 2&period8 | 1&period8 | twelve |
MC801-4 | &period25 | one&sol3 | 3&period2 | 1400 | fifty eight | &period63 | 2&period8 | 1&period8 | 15 |
MC802-4 | &period37 | 1&sol2 | four&period3 | 1410 | 62 | &period64 | two&period5 | 1&period8 | 21 |
MC90S-4 | &period55 | three&sol4 | 5&period6 | 1420 | sixty six | &period69 | 2&period5 | one&period8 | 29 |
MC90L-four | &period75 | one | 6&period9 | 1420 | sixty eight | &period73 | two&period5 | one&period8 | 37 |
MC100L1-4 | one&period1 | 1&period5 | nine&period9 | 1430 | seventy one | &period74 | 2&period5 | 1&period8 | sixty |
MC100L2-4 | one&period5 | two | 12&period5 | 1440 | 73 | &period75 | two&period5 | 1&period8 | eighty |
MC112M-4 | two&period2 | three | 17&period7 | 1440 | seventy four | &period75 | 2&period5 | one&period8 | 120 |
FAQ&colon
Q&colon Do you provide OEM provider&quest
A&colon Indeed
Q&colon What is your payment term&quest
A&colon thirty&percnt T&solT as deposit in progress&comma 70&percnt harmony receipt of the copy of B&solL or prior to cargo&period of time
Q&colon What is your direct time&quest
A&colon About 25 days soon after receipt the deposit or original irrevocable L&solC&period
Q&colon What certifiicate do you have&quest
A&colon We have CE&comma ISO&time period And we can utilize for distinct certificate for diverse region this kind of as COI for Iran&comma SASO for Saudi Arabia&comma etc&time period
Our Production&colon
Our Packing and Loading&colon