CZPT Introdution&colon
1&periodMC Series single-period motor are ideal forsmall measurement machine equipment and drinking water pumps &comma specially for familyworkshop the place only one-phase power offer is CZPT &period Motors ofthis collection are integrated with up-to-date design and style &comma manufacture with thebest high quality components &comma possess the features of pleasurable-lookingappearance an meet up with the IEC specifications&period of time
two&periodMC series motors are of IP44 absolutely enclosedfan-cooling type &comma rated output is 3HP or below &comma capacitor starting &commaWithin rated voltage and 50HZ &comma the starting torque is a few moments morethan the rated torque and 60HZ is two&period75times a lot more &period Motors for 4HP orover are of capacitor start and operate type &period It has focus theadvantages of substantial beginning torque &comma clean managing &comma reduced temperaturerising &comma reduced sounds and greater overload overall performance &period The designationnumber and nominative valves are all in conformity with IEC standards
Thorough Requirements&colon
MC MOTOR TECHNICALDATA
Model No&period | Rated Power | Current &lparA&rpar | Speed&lparr&solmin&rpar | EFF&period&lpar&percnt&rpar | Power Factor &lparCosφ&rpar |
LRT&solFLT | LRC&solFLC | POT&solFLT | |
KW | HP | ||||||||
220V 50Hz Synchronous Speed 3000r&solmin &lpar2Pole&rpar | |||||||||
MC711-2 | &period18 | one&sol4 | two | 2750 | sixty | &period72 | three | 1&period8 | twelve |
MC712-2 | &period25 | 1&sol3 | two&period5 | 2770 | 64 | &period74 | 3 | 1&period8 | fifteen |
MC801-two | &period37 | 1&sol2 | 3&period5 | 2800 | sixty five | &period77 | two&period8 | one&period8 | 21 |
MC802-two | &period55 | 3&sol4 | 4&period8 | 2810 | 68 | &period79 | two&period8 | one&period8 | 29 |
MC90S-2 | &period75 | one | 6 | 2820 | 70 | &period80 | two&period5 | 1&period8 | 37 |
MC90L-2 | 1&period1 | 1&period5 | 9 | 2820 | seventy two | &period80 | 2&period5 | one&period8 | 60 |
MC100L1-2 | 1&period5 | two | 11&period5 | 2830 | seventy four | &period81 | two&period5 | one&period8 | eighty |
MC100L2-2 | 2&period2 | three | 16&period6 | 2830 | 75 | &period81 | two&period2 | 1&period8 | 120 |
MC112M-two | 3 | 4 | 21&period6 | 2840 | seventy six | &period82 | 2&period2 | 1&period8 | 150 |
220V 50Hz Synchronous Speed 1400r&solmin &lpar4Pole&rpar | |||||||||
MC711-4 | &period12 | one&sol6 | 2 | 1350 | fifty | &period58 | 3 | 1&period8 | nine |
MC712-four | &period18 | 1&sol4 | two&period5 | 1370 | 53 | &period62 | two&period8 | one&period8 | 12 |
MC801-4 | &period25 | one&sol3 | 3&period2 | 1400 | 58 | &period63 | two&period8 | 1&period8 | 15 |
MC802-4 | &period37 | one&sol2 | 4&period3 | 1410 | 62 | &period64 | two&period5 | one&period8 | 21 |
MC90S-four | &period55 | 3&sol4 | five&period6 | 1420 | 66 | &period69 | two&period5 | 1&period8 | 29 |
MC90L-4 | &period75 | one | six&period9 | 1420 | 68 | &period73 | two&period5 | 1&period8 | 37 |
MC100L1-4 | one&period1 | one&period5 | nine&period9 | 1430 | 71 | &period74 | 2&period5 | 1&period8 | 60 |
MC100L2-4 | one&period5 | 2 | 12&period5 | 1440 | seventy three | &period75 | 2&period5 | 1&period8 | eighty |
MC112M-4 | 2&period2 | 3 | seventeen&period7 | 1440 | 74 | &period75 | 2&period5 | 1&period8 | 120 |
FAQ&colon
Q&colon Do you offer OEM support&quest
A&colon Yes
Q&colon What is your payment time period&quest
A&colon thirty&percnt T&solT as deposit in progress&comma 70&percnt harmony receipt of the copy of B&solLor just before cargo&time period
Q&colon What is your guide time&quest
A&colon About 25 days right after receipt the deposit or authentic irrevocable L&solC&period of time
Q&colon What certifiicate do you have&quest
A&colon We have CE&comma ISO&period of time And we can implement for particular certificate fordifferent place this kind of as COI for Iran&comma SASO for Saudi Arabia&comma etc&period