Micro dc twelve volt geared motor for House Air flow equipments
Main Features
one&periodOEM&solODM 22mm Planetary gearbox additionally a hundred and eighty&130 long term magnet DC motor
two&periodSmall measurement dc equipment motor with reduced velocity and large torque
three&period22mm gear motor provide &period3Nm torque and a lot more trustworthy
four&periodSuitable to tiny diameter&comma lower sound and huge torque application
five&periodDC Equipment motors can match encoder&comma 3ppr
six&periodReduction ratio&colon16&comma62&comma84&comma104&comma231&comma316&comma370&comma455&comma1014
Motor specialized data &colon
Motor design no&interval | Rated voltage | No-load velocity | No-load present | Rated speed | Rated torque | Rated present | Output electrical power | Stall torque | Stall present |
VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
TFF-180SH-09450 | 12 | 4400 | twenty five | 3500 | 13 | ninety | &period5 | 60 | &period35 |
TFF-180SH-18140 | six | 7000 | 90 | 5300 | 20 | 450 | 1&period1 | eighty five | one&period90 |
TFF-180SH-10400 | 24 | 15710 | 30 | 8700 | 20 | 140 | 1&period8 | 155 | &period85 |
Equipment motor complex data &colon GMP22-180SH-09450-xxx
Reduction ratio | sixteen | sixty two | 84 | 104 | 231 | 316 | 370 | 455 | 1014 |
Duration mm | 18&period1 | 21&period7 | 21&period7 | 21&period7 | 25&period4 | twenty five&period4 | twenty five&period4 | twenty five&period4 | 29 |
No-load speed rpm | 250 | 70 | fifty | 42 | 19 | thirteen&period5 | 11&period5 | 9&period5 | 4 |
Rated pace rpm | 215 | 55 | forty | 33 | fifteen | 11 | nine | seven&period5 | 3&period3 |
Rated torque kg&periodcm | &period12 | &period5 | &period6 | &period8 | 1&period8 | two&period4 | 2&period8 | 3 | three |
Max&periodmomentary tolerance torque kg&periodcm | &period5 | 1&period5 | two&period5 | three&period5 | seven | nine | 9 | nine | 9 |
Equipment motor technological information &colon GMP22-180SH-18140-xxx
Reduction ratio | 16 | sixty two | 84 | 104 | 231 | 316 | 370 | 455 | 1014 |
Duration mm | eighteen&period1 | 21&period7 | 21&period7 | 21&period7 | twenty five&period4 | 25&period4 | 25&period4 | twenty five&period4 | 29 |
No-load pace rpm | 420 | 110 | eighty two | 65 | 30 | 22 | eighteen&period5 | fifteen | six&period5 |
Rated velocity rpm | 320 | 85 | 62 | fifty | 22 | seventeen | 15 | 13 | six&period5 |
Rated torque kg&periodcm | &period2 | &period7 | one&period0 | one&period2 | 2&period5 | three | three | three | 3 |
Max&periodmomentary tolerance torque kg&periodcm | &period5 | 1&period5 | 3 | five | 7 | 9 | 9 | 9 | 9 |
Gear motor technical info &colon GMP22-180SH-10400-xxx
Reduction ratio | 16 | sixty two | eighty four | 104 | 231 | 316 | 370 | 455 | 1014 |
Length mm | eighteen&period1 | 21&period7 | 21&period7 | 21&period7 | 25&period4 | 25&period4 | 25&period4 | twenty five&period4 | 29 |
No-load pace rpm | 600 | 160 | one hundred twenty | 95 | 42 | 32 | 26 | 22 | ten |
Rated speed rpm | 520 | a hundred and forty | one hundred | eighty | 37 | 27 | 24 | twenty | nine |
Rated torque kg&periodcm | &period2 | &period7 | one&period0 | 1&period2 | 2&period5 | 3 | 3 | 3 | 3 |
Max&periodmomentary tolerance torque kg&periodcm | one&period7 | 5&period8 | 7&period8 | eight&period8 | 9 | nine | nine | nine | 9 |
Merchandise Software
Automated doorway operators&comma automatic energy conserving bath&commaelectrical controlled valve&commaoxygen equipment&commaoptical products&comma Automat cordless electrical power instrument&commalighting&commaetc&time period
Other Programs&colon | |
Business Devices&colon | ATM&comma Copiers and Scanners&comma Currency Dealing with&comma Position of Sale&comma Printers&comma Vending Machines&period of time |
Food and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Espresso Devices&comma Foods Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&period |
Residence Amusement and Gaming&colon | Gaming Machines&comma Online video Games&comma Optical Disk Drives&comma RC and Electricity Toys&period |
Property Systems&colon | House Ventilation&comma Air Purifiers and Dehumidifiers&comma Selection Hoods&comma Washers and Dryers&comma Fridges&comma Dishwashers&comma Flooring Care&comma Whirlpool and Spa&comma Showers&comma Smart Metering&comma Coffee Devices&period of time |
Garden and Yard&colon | Lawn Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&interval |
Private Treatment&colon | Hair Cutting&comma Hair Care&comma Massagers&period of time |
Electricity Resources&colon | Drills and Motorists&comma Sanders&comma Grinders&comma Polishers&comma Saws&period of time |
Digital camera and Optical&colon | Movie&comma Cameras&comma Projectors&interval |
Packing & Delivery
Packaging&colon solitary carton packing&comma a hundred parts for each box&interval
Shipping and delivery time&colon
DHL&colon three-five working days &semi
UPS&colon five-7 doing work times&semi
TNT&colon five-7 working times&semi
FedEx&colon 7-nine working days&semi
EMS&colon twelve-15 working times&semi
By Sea&colon Is dependent on which region
Our Company
TT Motor &lparHK&rpar CZPT Co&time period&comma Ltd has been specializing in micro motors&comma gear motors and their respective parts given that 2000&interval
Our merchandise are broadly used in enjoyment methods&comma automobiles&comma home and industrial appliances and instruments and a lot of other people&period of time Our merchandise are trustworthy and prolonged-long lasting&comma and backed by several years of expertise&period We export ninety eight&percnt of our output CZPT&period
By leveraging our challenging-gained reputation for honesty&comma dependability and high quality&comma TT Motor aims to carry on as a pioneer in the sales overseas by seeking international associates&interval If your company is an conclude-user of micro-motors&comma a distributor or an agent&comma make sure you get in touch with us&time period We appear CZPT to being able to work jointly with you in the near foreseeable future&interval
FAQ
Q&colon How to order&quest
A&colon send us inquiry &rightarrow receive our quotation &rightarrow negotiate particulars &rightarrow confirm the sample &rightarrow sign deal&soldeposit &rightarrow mass creation &rightarrow cargo completely ready &rightarrow balance&soldelivery &rightarrow further cooperation&interval
Q&colon How about Sample buy&quest
A&colon Sample is CZPT for you&interval please get in touch with us for details&period Our site&colonwww&periodttmotor&periodcom
Q&colon Which delivery way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Publish&commaSea are CZPT&periodThe other transport methods are also CZPT&comma you should get in touch with us if you need ship by the other transport way&period
Q&colon How prolonged is the provide&quest
A&colon Devliver time is dependent on the amount you get&interval typically it will take 15-twenty five doing work days&interval
Q&colon My deal has lacking items&time period What can I do&quest
A&colon Please make contact with our assist crew and we will verify your get with the package deal contents&periodWe apologize for any inconveniences&period
Q&colon How to validate the payment&quest
A&colon We settle for payment by T&solT&comma PayPal&comma the other payment methods also could be approved&commaPlease contact us prior to you pay out by the other payment ways&time period Also 30-fifty&percnt deposit is CZPT&comma the stability cash should be paid out prior to shipping and delivery&period of time