OEM toys planetary gearbox micro equipment dc 24v brushless motor
Main Attributes
one&periodOEM&solODM 42mm planetary gearbox plups7 series dc motor and 42mm brushless motor
two&periodSmall size dc gear motor with lower speed and huge torque
3&period42mm gear motor offer 10&period0Nm torque and far more trustworthy
four&periodSuitable to modest diameter&comma low sound and huge torque application
5&periodDc Equipment motors can match encoder&comma11ppr
6&periodReduction ratio&colon4&comma14&comma19&comma27&comma51&comma71&comma100&comma139&comma189&comma264&comma369&comma516&comma720
Motor product no&period of time | Rated voltage | No-load velocity | No-load current | Rated pace | Rated torque | Rated recent | Output power | Stall torque | Stall current |
VDC | r&solmin | A | r&solmin | g&periodcm | A | W | g&periodcm | A | |
TRS-775PM-2460 | 24 | 6000 | &period3 | 4500 | 900 | 2&period3 | forty | 3600 | seven&period2 |
TRS-775PM-0648 | six | 4800 | 1&period2 | 3600 | 900 | 8&period7 | 33 | 3600 | 32 |
TRS-775PM-1246 | twelve | 4600 | &period6 | 3470 | 900 | 4&period4 | 32 | 3600 | sixteen |
Equipment motor technological info &colon GMP42-775PM-2460-xxx
Reduction ratio | 4 | 19 | fifty one | one hundred | 139 | 189 | 264 | 369 | 516 | 720 |
Length mm | 31&period5 | forty two | 52 | fifty two | 52 | 62 | sixty two | sixty two | sixty two | sixty two |
No-load speed rpm | 1400 | 295 | a hundred and ten | fifty eight | 42 | 32 | 23 | sixteen | eleven&period5 | 8&period3 |
Rated speed rpm | 1125 | 235 | 88 | forty five | 32 | 24 | eighteen | 14 | ten&period5 | eight |
Rated torque kg&periodcm | 2&period8 | 13 | 26 | fifty one | seventy one | 89 | one hundred | 100 | one hundred | one hundred |
Max&periodmomentary tolerance torque kg&periodcm | eleven | 54 | 110 | 216 | three hundred | 300 | three hundred | three hundred | three hundred | three hundred |
Equipment motor technological knowledge &colon GMP42-775PM-0648-xxx
Reduction ratio | four | 19 | fifty one | a hundred | 139 | 189 | 264 | 369 | 516 | 720 |
Length mm | 31&period5 | 42 | fifty two | fifty two | 52 | sixty two | 62 | 62 | sixty two | sixty two |
No-load speed rpm | 1150 | 240 | ninety two | 46 | 35 | 25 | eighteen | 13 | 9&period3 | six&period6 |
Rated speed rpm | 900 | 190 | seventy one | 36 | 26 | 19 | 14 | 11 | 8&period5 | 6&period0 |
Rated torque kg&periodcm | two&period8 | thirteen | 26 | 51 | 71 | 89 | 100 | one hundred | 100 | 100 |
Max&periodmomentary tolerance torque kg&periodcm | 11 | 54 | 110 | 216 | 300 | three hundred | three hundred | 300 | 300 | 300 |
Equipment motor technical info &colon GMP42-775PM-1246-xxx
Reduction ratio | 4 | 19 | 51 | a hundred | 139 | 189 | 264 | 369 | 516 | 720 |
Length mm | 31&period5 | 42 | 52 | fifty two | fifty two | sixty two | sixty two | 62 | sixty two | sixty two |
No-load speed rpm | 1100 | 220 | 86 | forty four | 32 | 24 | seventeen | twelve | 8&period7 | 6&period3 |
Rated speed rpm | 870 | 185 | sixty nine | 35 | 25 | 19 | fourteen | 10&period5 | eight&period2 | five&period7 |
Rated torque kg&periodcm | two&period8 | 13 | 26 | 51 | 71 | 89 | one hundred | one hundred | a hundred | a hundred |
Max&periodmomentary tolerance torque kg&periodcm | 11 | 54 | a hundred and ten | 216 | 300 | 300 | three hundred | three hundred | three hundred | three hundred |
Item Software
Other Purposes&colon | |
Enterprise Equipment&colon | ATM&comma Copiers and Scanners&comma Forex Handling&comma Point of Sale&comma Printers&comma Vending Machines&period |
Foods and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Coffee Devices&comma Foods Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&period |
Home Entertainment and Gaming&colon | Gaming Machines&comma Online video Video games&comma Optical Disk Drives&comma RC and Electrical power Toys&interval |
Home Technologies&colon | Residence Ventilation&comma Air Purifiers and Dehumidifiers&comma Assortment Hoods&comma Washers and Dryers&comma Refrigerators&comma Dishwashers&comma Ground Care&comma Whirlpool and Spa&comma Showers&comma Wise Metering&comma Coffee Machines&period |
Lawn and Yard&colon | Garden Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&period of time |
Individual Treatment&colon | Hair Reducing&comma Hair Care&comma Massagers&interval |
Electricity Equipment&colon | Drills and Drivers&comma Sanders&comma Grinders&comma Polishers&comma Saws&period of time |
Camera and Optical&colon | Online video&comma Cameras&comma Projectors&interval |
Packing & Delivery
Packaging&colon solitary carton packing&comma 100 items per box&period of time
Shipping and delivery time&colon
DHL&colon three-five working times &semi
UPS&colon five-seven working times&semi
TNT&colon 5-seven doing work times&semi
FedEx&colon seven-nine operating days&semi
EMS&colon twelve-15 functioning times&semi
By Sea&colon Is dependent on which region
Our Company
TT Motor &lparHK&rpar CZPT Co&interval&comma Ltd has been specializing in micro motors&comma gear motors and their respective areas given that 2000&time period
Our items are widely utilized in amusement methods&comma automobiles&comma property and industrial appliances and instruments and many others&period Our merchandise are reliable and long-long lasting&comma and backed by years of knowledge&interval We export 98&percnt of our output CZPT&period
By leveraging our tough-won status for honesty&comma dependability and top quality&comma TT Motor aims to proceed as a pioneer in the income overseas by seeking global companions&period of time If your business is an stop-person of micro-motors&comma a distributor or an agent&comma please get in touch with us&interval We search CZPT to being in a position to operate jointly with you in the near foreseeable future&period of time
FAQ
Q&colon How to get&quest
A&colon deliver us inquiry &rightarrow receive our quotation &rightarrow negotiate specifics &rightarrow confirm the sample &rightarrow sign agreement&soldeposit &rightarrow mass production &rightarrow cargo prepared &rightarrow balance&soldelivery &rightarrow further cooperation&interval
Q&colon How about Sample buy&quest
A&colon Sample is CZPT for you&period of time remember to make contact with us for details&period Contact us
Q&colon Which shipping and delivery way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Publish&commaSea are CZPT&periodThe other shipping ways are also CZPT&comma make sure you make contact with us if you want ship by the other delivery way&period
Q&colon How long is the supply&quest
A&colon Devliver time is dependent on the amount you order&period normally it will take 15-twenty five doing work times&period
Q&colon My bundle has lacking goods&period What can I do&quest
A&colon Remember to make contact with our support crew and we will verify your purchase with the deal contents&periodWe apologize for any inconveniences&period
Q&colon How to affirm the payment&quest
A&colon We accept payment by T&solT&comma PayPal&comma the other payment ways also could be approved&commaPlease speak to us ahead of you spend by the other payment approaches&interval Also thirty-fifty&percnt deposit is CZPT&comma the stability income ought to be paid just before shipping&interval