Software:
>> Developed for the pool pump, bathtub pump, centrifugal pump
>> Be manufactured of seleceted good quality content, most recent layout in entirety
>> Very good performance, low sound, little vibration, protected and trustworthy coopeation
>> Wonderful appreance, light-weight bodyweight
>> Be preserved very convenienty, simple constuction.
Operating Circumstances:
one. Ambient temperature: -fifteen diploma Celsius≤ θ ≤ 40degree Celsius
2. Altitude: ≤ 1000m
three. Rated voltage: 220V
4. Rated frequency: 50Hz/60Hz
5. Obligation: Continuous(S1)
6. Insulation class: Course B/F
seven. Security course: IP44/IP54/IP55
8. Cooling technique: IC0141
Be aware: If you have any special specifications, you should contact us.
Model | Output | Current | Electricity | Eff | Speed | Tstart/Tn | Ist/In | Tmax/Tn | |
KW | HP | (A) | Factor | (%) | (r/min) | ||||
FT63-180 | .18 | one/4 | one.33 | .ninety three | 66 | 2800 | .five | 4 | 1.eight |
FT63-250 | .25 | one/three | one.82 | .93 | 67 | 2800 | .5 | four | 1.eight |
FT63-370 | .37 | 1/two | 2.sixty two | .93 | 69 | 2800 | .forty five | four | one.eight |
FT63-550 | .55 | 3/four | three.79 | .93 | seventy one | 2800 | .45 | four | one.eight |
FT71-550 | .55 | 3/4 | three.79 | .ninety three | 71 | 2800 | .45 | four | one.8 |
FT71-750 | .seventy five | 1 | 5.02 | .93 | 73 | 2800 | .4 | 4 | 1.8 |
SD63-one hundred eighty | .18 | 1/4 | 2.sixty two/one.31 | .93 | 67 | 3450 | .five | four | 1.eight |
SD63-250 | .twenty five | one/three | 3.6/1.eight | .93 | sixty eight | 3450 | .five | 4 | 1.8 |
SD63-370 | .37 | 1/two | 5.sixteen/two.fifty eight | .ninety three | 70 | 3450 | .45 | 4 | 1.8 |
SD63-550 | .55 | three/4 | 7.46/3.73 | .ninety three | seventy two | 3450 | .forty five | 4 | 1.eight |
SD71-550 | .55 | three/4 | 7.66/three.83 | .93 | 72 | 3450 | .45 | four | 1.8 |
SD71-750 | .seventy five | 1 | 9.nine/four.95 | .ninety three | 74 | 3450 | .four | 4 | one.8 |
SD80-1100 | 1.one | 1.five | 14.fourteen/seven.07 | .ninety three | 76 | 3450 | .four | 4 | 1.eight |
SD80-1500 | one.five | 2 | 19.04/9.52 | .93 | 77 | 3450 | .35 | five | 1.eight |
SPARE Elements:
PACKING Techniques
FAQ
Q: Do you supply OEM services?
A: Of course
Q: What is your payment time period?
A: thirty% T/T in advance, 70% harmony when obtaining B/L duplicate. Or irrevocable L/C.
Q: What is your lead time?
A: About thirty times right after getting deposit or original L/C.
Q: What certifiicates do you have?
A: We have CE, ISO. And we can utilize