Quiet, stable and reputable for extended daily life operation
1.Diameters: 57mm
two.Lengths: 56mm76mm96mm
three.Continuous torques: .11Nm0.22Nm0.32Nm
4.Power: 46W92W134W
five.Speeds up to 4000rpm4000rpm4000rpm
6.Environmental situations: -10~+40°C
seven.Number of poles/period:four/3
8.Mangnet substance:Bonded NdFeB
9.Insulation course:B
10.Optional: digital motorists, encoders and gearheads, as properly as Corridor result resolver and sensorless feedback
eleven.We can design the particular voltage and shaft, and so on
Model | 57ZWX01 | 57ZWX02 | 57ZWX03 | |
Voltage | V | 36 | ||
No load velocity | rpm | 5200 | 5200 | 5200 |
Rated torque | Nm | .11 | .22 | .32 |
Rated speed | rpm | 4000 | 4000 | a thousand |
Rated current | A | one.nine | three.30 | 4.8 |
Torque(max) | Nm | .30 | .55 | .80 |
At Torque(max)Current | A | 4.five | 7.4 | 9.5 |
Rotor inertia | Kgmm² | seven.5 | eleven.nine | 17.3 |
Again-EMF continuous | V/krpm | 4.5 | four.82 | 4.87 |
Torque Constant | Nm/A | . 0571 | .0787 | .080 |
Resistance(20ºC) | ohm | 4.sixty five | .70 | .forty eight |
Fat | Kg | .50 | .75 | one.00 |
L1 | mm | 56 | seventy six | ninety six |
Rotor:La | mm | twenty | forty | sixty |
Normal type of shaft