SHN Motors
1.Features
one). Substantial effectiveness
two). Long functioning lifestyle
three). Low noise
4). Excellent temperature increase
five). Good balance
6). The most CZPT design and style for the optimized managing.
two.Related Technical specs
1) 42mm collection
Product | DMW421 | DMW422 | DMW423 | |
Voltage | V | 24 | ||
No load speed | rpm | 5000 | 5000 | 5000 |
Rated torque | Nm | .063 | .094 | .one hundred twenty five |
Rated Speed | rpm | 4000 | 4000 | 4000 |
Rated Current | A | one.seven | 2.5 | three.five |
Torque(max) | Nm | .19 | .27 | .38 |
Back again-EMF constant | V/Krpm | three.13 | three.thirteen | 3.15 |
Torque Constant | Nm/A | .039 | .04 | .04 |
Resistance | ohm | one.5 | .fifty three | .seventy four |
Fat | Kg | .3 | .4 | .five |
Size | mm | forty one | 51 | 6 |
two) 70mmSeries
Design | Rated Voltage | No load pace |
Rated torque | Rated Speed | Rated Existing |
Rated power |
L |
VDC | RPM | Nm | rpm | A | W | mm | |
DMW701 | 48 | 3500 | .5 | 3000 | four.three | 157 | 86 |
DMW702 | forty eight | 3500 | one | 3000 | eight.seven | 314 | 116 |
DMW703 | 48 | 3500 | one.5 | 3000 | twelve.9 | 471 | 136 |
three) 80mmSeries
Design | DMW801 | DMW802 | DMW803 | |
Voltage | V | 24 | ||
No load speed | rpm | 4200 | 4200 | 4200 |
Rated torque | Nm | .twenty five | .five | .75 |
Rated Speed | rpm | 3000 | 3000 | 3000 |
Rated Current | A | 5.two | ten.five | fifteen |
Rated power | W | seventy nine | 157 | 236 |
Again-EMF constant | V/Krpm | nine | 9.two | 9.5 |
Torque Constant | Nm/A | .06 | .052 | .05 |
Resistance | ohm | .5 | .43 | .35 |
Fat | Kg | 1.six | 2.two | three |
Duration | mm | 75 | 95 | one hundred fifteen |
4) 86mmSeries
Product | DMW861 | DMW862 | DMW863 | |
Voltage | V | 48 | ||
No load speed | rpm | 3500 | 3500 | 3400 |
Rated torque | Nm | one. | one.8 | 2.five |
Rated Speed | rpm | 3000 | 3000 | 3000 |
Rated Current | A | 8.6 | fourteen.8 | twenty |
Torque(max) | Nm | three. | 5.four | seven.5 |
Back-EMF constant | V/Krpm | nine.8 | 9.eight | 10 |
Torque Constant | Nm/A | .13 | .thirteen | .14 |
Resistance | ohm | .32 | .15 | .1 |
Weight | Kg | two.2 | 3.two | four.two |
Size | mm | eighty | a hundred and five | one hundred thirty |
five) 60mmSeries
Design | DMW601 | DMW602 | DMW603 | |
Voltage | V | 36 | ||
No load speed | rpm | 4100 | 4100 | 4100 |
Rated torque | Nm | .twenty five | .5 | .seventy five |
Rated Speed | rpm | 3000 | 3000 | 3000 |
Rated Current | A | 3 | 6 | nine |
Torque(max) | Nm | .75 | one.5 | 2 |
Again-EMF constant | V/Krpm | six.two | 6.5 | six.five |
Torque Constant | Nm/A | .043 | .045 | .041 |
Resistance | ohm | .fifty nine | .26 | .two |
Weight | Kg | .nine | one.2 | one.six |
Duration | mm | 78 | ninety nine | a hundred and twenty |
6) 57mm Sequence
Product | DMW571 | DMW572 | DMW573 | DMW574 | ||
Voltage | V | 36 | ||||
No load speed | rpm | 5200 | 5200 | 5300 | 5400 | |
Rated torque | Nm | .eleven | .22 | .32 | .42 | |
Rated Speed | rpm | 4000 | 4000 | 4000 | 4000 | |
Rated Current | A | 1.eight | 3.2 | 4.7 | six.five | |
Torque(max) | Nm | .three | .five | .eight | 1.2 | |
Back again-EMF constant | V/Krpm | four.5 | four.8 | four.eighty three | 4.nine | |
Torque Constant | Nm/A | .072 | .078 | .08 | .09 | |
Resistance | ohm | one.7 | .seventy five | .five | .39 | |
Excess weight | Kg | .forty five | .eight | 1.one | one.four | |
Size | mm | 55 | seventy five | ninety five | 115 |
seven) 57 Substantial Torque
Design | DMW571 | DMW572 | DMW573 | DMW574 | |
Voltage | V | 36 | |||
No load speed | rpm | 5200 | 5200 | 5200 | 5200 |
Rated torque | Nm | .14 | .28 | .43 | .forty nine |
Rated Speed | rpm | 4000 | 4000 | 4000 | 4000 |
Rated Current | A | two.2 | four.five | six.eight | seven.nine |
Torque(max) | Nm | .4 | .six | .nine | one.five |
Back again-EMF constant | V/Krpm | 4.5 | four.eight | 4.83 | 4.9 |
Torque Constant | Nm/A | .072 | .078 | .08 | .09 |
Resistance | ohm | two | .9 | .seven | .five |
Weight | Kg | .five | .9 | one.three | one.eight |
Duration | mm | fifty five | seventy five | ninety five | one hundred fifteen |
three.Outlines/Drawings
four.About US
5.Principal Goods
6.Bundle and Delivery
one.FedEX / DHL / UPS / TNT for samples,CZPT to doorway service
two.By sea for batch goods
three.CZPTs specifying freight CZPTers or negotiable delivery approaches
four.Shipping and delivery Time:twenty-twenty five Times for samples30-35 Days for batch goods
five.Payment Terms:T/T,L/C at sight,D/P and so forth.
7.FAQ
Q1. When can I get the quotation?
We usually quote inside 24 hours following we get your inquiry.
If you are urgent to get the cost, you should deliver the message on and or call us immediately.
Q2. How can I get a sample to verify your high quality?
Following cost confirmed, you can requiry for samples to check good quality.
If you require the samples, we will demand for the sample value.
But the sample value can be refundable when your quantity of very first get is previously mentioned the MOQ
Q3. Can you do OEM for us?
Sure, the merchandise packing can be made as you want.
Q4. How about MOQ?
1 pcs for carton box.
Q5. What is your major industry?
CZPT CZPTpe, Southeast Asia, South The usa.
You should feel free to get in touch with us if you have any concern.