Quiet, steady and reputable for long daily life procedure
one.Diameters: 57mm
two.Lengths: 56mm76mm96mm116mm
3.Ongoing torques: .15Nm0.30Nm0.45Nm0.60Nm
four.Electricity: 46W92W134W168W
5.Speeds up to 4000rpm4000rpm4000rpm4000rpm
6.Environmental circumstances: -10~+40°C
7.Number of poles/section:8/three
8.Mangnet substance:Bonded NdFeB
9.Insulation class:B
ten.Optional: electronic drivers, encoders and gearheads, as nicely as Corridor effect resolver and sensorless opinions
eleven.We can design and style the special voltage and shaft, and so on
Model | 57ZWXB01 | 57ZWXB02 | 57ZWXB03 | 57ZWXB04 | |
Voltage | V | 36.0 | |||
No load pace | rpm | 4100 | 4100 | 4100 | 4100 |
No load present | A | .30 | .40 | .50 | .65 |
Rated torque | Nm | .15 | .30 | .45 | .60 |
Rated pace | rpm | 3000 | 3000 | 3000 | 3000 |
Rated current | A | two.0 | three.8 | five.6 | seven.8 |
Torque(max) | Nm | .37 | .75 | one.13 | 1.50 |
At Torque(max)Current | A | four.5 | 9.0 | thirteen.five | eighteen.five |
Torque Continuous | Nm/A | .087 | .085 | .087 | .085 |
Again EMF | V/krpm | six.seventeen | six.05 | six.170 | 6.0 |
Resistance(L-L)@20ºC | ohm | 2.fifty two | 1.20 | .eighty two | .fifty nine |
Inductance(L-L) | mH | 2.seventy five | one.20 | .820 | .59 |
Rotor inertia | Kgmm² | 12.3 | 21.4 | 31.two | 40.3 |
L1 | mm | 56 | 76 | ninety six | 116 |
Rotor:La | mm | 20 | forty | 60 | 80 |
Normal variety of shaft