WHY CHOOSE US ?
1.We are specialist electrical motor manufacture for 30 a long time since 1986.
2.We have greatest high quality components to make our electrical motors best overall performance.
three.Our merchandise are one hundred% cooper wire , one hundred% output.
four.We have sophisticated take a look at machine to make the one hundred% certified products for our clients.
5.We have sophisticated winding , portray, assembly and packing equipments manufacturing line which make our merchandise great physical appearance, good functionality and well packaged.
6.We have advanced and automatic machines this kind of as substantial pace punching machines, swing punching devices, equipment to sort the rotors ,stators and so forth. in 1 piece, automatic packing devices which can make good appearance and very good overall performance motors whilst lessen the labor cost and mechanical loss .
seven.We have expert economic office who are very good at calculating and managing the cost and capital procedure which could make most favorable charges for our clients.
8,We have excellent expertise on OEM and ODM for any band which has trade letter permission
Att:Our firm value was based on substantial peak chilly rolled metal stator to promise the effectiveness ,if you need to have to more affordable ,you can decide on quick top stator or very hot chilly rolled steel stator ,thankyou
Solution details
YE3 PARAMETERS
SYNCHRONOUS OUTPUT Speed=3000RPM FREQUENCY=50HZ VOLTAGE=380V
Model |
POWER (KW) |
CURRENT (A) |
SPEED (RPM) |
EFF |
POWER Factor |
RATED TORQUE |
TST | IST | TMAX |
NOISE dB(A) |
YE3-63M1-two | .18kw | .53 | 2720 | 63.9 | .8 | .sixty three | 2.two | 5.5 | two.2 | sixty one |
YE3-63M2-two | .25kw | .7 | 2720 | 97.one | .eighty one | .88 | two.2 | 5.5 | two.two | 61 |
YE3-71M1-two | .37kw | 1 | 2740 | 69 | .eighty one | 1.29 | 2.2 | 6.one | 2.2 | sixty two |
YE3-71M2-2 | .55kw | 1.4 | 2740 | 72.three | .82 | one.92 | two.2 | six.1 | two.two | sixty two |
YE3-801-2 | .75kw | 1.eight | 2830 | eighty.7 | .eighty three | 2.5 | two.2 | 7 | two.3 | sixty two |
YE3-802-two | 1.1kw | two.5 | 2840 | 82.7 | .83 | 3.sixty five | two.two | seven.three | 2.3 | 62 |
YE3-90S-two | one.5kw | 3.4 | 2840 | eighty four.2 | .84 | four.97 | two.2 | seven.six | two.three | 67 |
YE3-90L-2 | two.2kw | four.8 | 2840 | 85.9 | .85 | 7.three | two.two | seven.6 | 2.three | sixty seven |
YE3-100L-two | 3kw | 6.three | 2870 | 87.1 | .87 | nine.ninety five | two.two | seven.8 | two.three | seventy four |
YE3-112M-2 | 4kw | 8.two | 2890 | 88.one | .88 | 13.one | two.2 | 8.three | two.3 | 77 |
YE3-132S1-two | five.5kw | eleven.one | 2900 | 89.2 | .88 | seventeen.9 | 2 | eight.three | 2.three | 79 |
YE3-132S2-2 | seven.5kw | 15 | 2900 | 90.1 | .89 | 24.4 | 2 | seven.9 | two.3 | 79 |
YE3-160M1-two | 11kw | 21.3 | 2930 | 912 | .89 | 35.6 | two | eight.1 | 2.three | eighty one |
YE3-160M2-two | 15kw | 28.7 | 2930 | ninety one.9 | .89 | forty eight.six | 2 | eight.one | 2.three | eighty one |
YE3-160L-2 | eighteen.5kw | 34.seven | 2930 | 92.four | .89 | sixty | two | 8.2 | 2.3 | eighty one |
YE3–180M-two | 22kw | forty one.2 | 2940 | ninety two.seven | .89 | 71.2 | two | 8.2 | 2.3 | eighty three |
YE3-two hundred-L1-two | 30kw | fifty five.3 | 2950 | ninety three.three | .89 | ninety six.six | 2 | seven.six | two.three | 84 |
YE3-200L2-two | 37kw | 67.nine | 2950 | ninety three.7 | .89 | 119 | two | 7.6 | 2.three | eighty four |
YE3-225M-two | 45kw | 82.1 | 2970 | ninety four | .89 | 145 | two | 7.7 | two.3 | 86 |
YE3-250M-2 | 55kw | one hundred.one | 2970 | ninety four.3 | .89 | 177 | two | seven.7 | 2.three | 89 |
YE3-280S-2 | 75kw | 134 | 2970 | 94.seven | .89 | 241 | 1.8 | 7.1 | 2.three | ninety one |
YE3-280M-2 | 90kw | one hundred sixty.two | 2970 | 95 | .89 | 289 | 1.8 | seven.1 | two.three | ninety one |
SYNCHRONOUS OUTPUT Velocity=1500RPM FREQUENCY=50HZ VOLTAGE=380V
Design |
POWER (KW) |
CURRENT (A) |
SPEED (RPM) |
EFF |
POWER Aspect |
RATED TORQUE |
TST | IST | TMAX |
NOISE dB(A) |
YE3-63M1-4 | .12kw | .forty five | 1310rpm | 55.eight | .72 | .87 | 2.1 | four.4 | 2.two | fifty two |
YE3-63M2-4 | .18kw | .64 | 1310rpm | 58.six | .seventy three | one.31 | 2.one | four.4 | two.two | 52 |
YE3-71M1-four | .25kw | .81 | 1330rpm | 63.six | .74 | one.8 | two.one | 5.two | two.2 | fifty five |
YE3-71M2-4 | .37kw | 1.one | 1330rpm | 65.3 | .75 | 2.sixty six | 2.one | 5.2 | 2.two | 55 |
YE3-801-four | .55kw | one.four | 1390rpm | 80.six | .75 | three.67 | 2.3 | 6.five | two.3 | fifty six |
YE3-8002-4 | .75kw | one.9 | 1390rpm | eighty two.5 | .75 | 5.01 | two.3 | six.6 | two.3 | 56 |
YE3-90S-four | one.1kw | 2.7 | 1400rpm | 84.one | .seventy six | seven.35 | 2.three | 6.eight | 2.three | fifty nine |
YE3-90L-four | 1.5kw | three.6 | 1400rpm | 85.3 | .77 | ten | 2.three | 7 | 2.three | fifty nine |
YE3-100L1-four | 2.2kw | four.8 | 1430rpm | 86.seven | .81 | fourteen.6 | 2.three | seven.6 | two.three | sixty four |
YE3-100L2-4 | 3kw | six.6 | 1430rpm | 87.7 | .82 | 19.9 | two.three | seven.six | two.3 | 64 |
YE3-112M-four | 4kw | 8.six | 1440rpm | 88.6 | .82 | 26.3 | 2.2 | 7.eight | 2.three | sixty five |
YE3-132S-four | 5.5kw | eleven.six | 1440rpm | 89.six | .eighty three | 35.9 | 2 | 7.nine | two.three | seventy one |
YE3-132M-four | seven.5kw | 14.6 | 1440rpm | ninety.four | .eighty four | forty eight.nine | 2 | 7.five | 2.3 | 71 |
YE3-160M-4 | 11kw | 22.6 | 1460rpm | ninety one.4 | .85 | 71.five | two | 7.7 | 2.three | 73 |
YE3-160L-four | 15kw | 29.3 | 1460rpm | ninety two.one | .86 | ninety seven.4 | two | 7.eight | two.3 | 73 |
YE3-180M-four | 18.5kw | 35.forty five | 1470rpm | 92.six | .86 | a hundred and twenty | two | 7.8 | 2.three | 76 |
YE3-180L-four | 22kw | forty two.35 | 1470rpm | 93 | .86 | 143 | two | 7.8 | 2.three | 76 |
YE3-200L-four | 30kw | 57.six | 1475rpm | 93.6 | .86 | 194 | two | 7.three | 2.3 | seventy six |
YE3-225S-4 | 37kw | sixty nine.8 | 1480rpm | ninety three.9 | .86 | 239 | 2 | 7.four | 2.three | 78 |
YE3-225M-four | 45kw | 84.5 | 1480rpm | ninety four.two | .86 | 290 | two | seven.4 | two.3 | 78 |
YE3-250M-4 | 55kw | 103.one | 1485rpm | ninety four.6 | .86 | 354 | two | 7.four | 2.three | seventy nine |
YE3-280S-four | 75kw | 139.seven | 1490rpm | 95 | .88 | 481 | two | six.7 | two.three | eighty |
YE3-280M-4 | 90kw | 166.9 | 1485rpm | 95.two | .88 | 577 | two | six.9 | 2.three | 80 |
SYNCHRONOUS OUTPUT Velocity=1000RPM FREQUENCY=50HZ VOLTAGE=380V
Design |
POWER (KW) |
CURRENT (A) |
SPEED (RPM) |
EFF |
POWER Element |
RATED TORQUE |
TST | IST | TMAX |
NOISE dB(A) |
YE3-71M1-six | .18kw | .76 | 850rpm | 54.six | .sixty six | two.02 | one.nine | 4 | 2 | fifty two |
YE3-71M2-six | .25kw | .97 | 850rpm | fifty seven.four | .sixty eight | 2.eighty one | one.9 | four | 2 | 52 |
YE3-80M1-six | .37kw | 1.2 | 890rpm | 68 | .7 | 3.88 | one.9 | 5.5 | two.1 | fifty four |
YE3-80M2-six | .55kw | 1.7 | 890rpm | seventy two | .seventy one | 5.sixty eight | 1.nine | 5.eight | 2.1 | 54 |
YE3-90S-six | .75kw | two.two | 910rpm | seventy eight.9 | .71 | seven.58 | 2 | six | 2.1 | fifty seven |
YE3-90L-6 | 1.1kw | 3.eight | 910rpm | eighty one | .seventy three | eleven.one | 2 | six | two.1 | 57 |
YE3-100L-six | 1.5kw | 3.8 | 940rpm | eighty two.five | .seventy three | fifteen.one | two | 6.5 | 2.1 | 61 |
YE3-112M-6 | 2.2kw | five.four | 940rpm | eighty four.3 | .74 | 21.8 | two | six.6 | two.1 | 65 |
YE3-132S-6 | 3kw | seven.4 | 960rpm | eighty five.6 | .74 | 29.four | one.nine | six.8 | 2.1 | 69 |
YE3-132M1-6 | 4kw | 9.6 | 960rpm | 86.eight | .seventy four | 39.2 | 1.9 | six.eight | 2.one | 69 |
YE3-132M2-6 | five.5kw | 12.nine | 960rpm | 88 | .seventy five | fifty three.nine | 2 | seven | two.1 | 69 |
YE3-160M-six | seven.5kw | seventeen | 970rpm | 89.one | .79 | 73.one | two.one | seven | two.one | 70 |
YE3-160L-6 | 11kw | 24.2 | 970rpm | ninety.3 | .eight | 107 | 2.1 | seven.2 | two.1 | 70 |
YE3-180L-six | 15kw | 31.6 | 970rpm | ninety one.2 | .81 | 146 | 2 | seven.3 | 2.1 | 73 |
YE3-200L1-6 | eighteen.5kw | 38.one | 970rpm | 91.7 | .eighty one | 179 | 2.one | 7.3 | two.1 | seventy three |
YE3-200L2-six | 22kw | forty four.5 | 970rpm | ninety two.2 | .eighty one | 213 | two.1 | seven.4 | 2.1 | 73 |
YE3-225M-6 | 30kw | fifty eight.6 | 980rpm | ninety two.9 | .eighty three | 291 | 2 | six.9 | two.1 | 74 |
YE3-250M-6 | 37kw | 71 | 980rpm | ninety three.3 | .84 | 359 | 2.one | 7.one | two.1 | seventy six |
YE3-280S-six | 45kw | eighty five.9 | 980rpm | 93.7 | .eighty five | 434 | two.1 | 7.3 | 2.1 | 78 |
YE3-280M-six | 55kw | 104.7 | 980rpm | 94.one | .86 | 531 | two.one | seven.three | 2.1 | seventy eight |
SYNCHRONOUS OUTPUT Pace=750RPM FREQUENCY=50HZ VOLTAGE=380V
Design |
POWER (KW) |
CURRENT (A) |
SPEED (RPM) |
EFF |
POWER Aspect |
RATED TORQUE |
TST | IST | TMAX |
NOISE dB(A) |
YE3-801-eight | .18kw | .eighty one | 630rpm | 56 | .61 | two.5 | 1.8 | 3.3 | 1.nine | 52 |
YE3-802-8 | .25kw | one.1 | 640rpm | 59 | .61 | 3.4 | 1.eight | 3.three | one.9 | fifty two |
YE3-90S-eight | .37kw | 1.4 | 660rpm | 66 | .61 | 5.1 | one.8 | four | 1.nine | fifty six |
YE3-90L-8 | .55kw | two.one | 660rpm | 70 | .sixty one | seven.six | one.eight | 4 | two | fifty six |
YE3-100L1-eight | .75kw | two.4 | 690rpm | seventy three.5 | .sixty seven | ten.2 | one.eight | 4 | 2 | fifty nine |
YE3-100L2-eight | 1.1kw | 3.4 | 690rpm | seventy six.5 | .sixty nine | 14.9 | 1.8 | five | 2 | 59 |
YE3-112M-8 | one.5kw | four.four | 680rpm | seventy seven.five | .seven | twenty | 1.eight | 5 | two | 61 |
YE3-132S-eight | 2.2kw | six | 710rpm | 80 | .71 | 28.8 | one.eight | six | 2 | 64 |
YE3-132M-eight | 3kw | 7.nine | 710rpm | 82.five | .73 | 39.two | 1.eight | 6 | 2 | sixty four |
YE3-160M1-8 | 4kw | 10.2 | 720rpm | eighty five | .73 | 52.seven | one.9 | six | 2 | sixty eight |
YE3-160M2-eight | 5.5kw | thirteen.six | 720rpm | 86 | .74 | eighty two.four | 1.nine | six | 2 | 68 |
YE3-160L-8 | 7.5kw | 17.8 | 720rpm | 87.5 | .seventy five | 98.1 | 1.nine | 6 | 2 | 68 |
YE3-180L-eight | 11kw | twenty five.two | 730rpm | 89 | .75 | 145 | two | 6.five | 2 | 70 |
YE3-200L-eight | 15kw | 34 | 730rpm | ninety.4 | .76 | 196 | two | six.6 | 2 | 73 |
YE3-225S-eight | eighteen.5kw | forty.five | 740rpm | ninety one.2 | .seventy six | 240 | one.nine | six.six | two | 73 |
YE3-225M-8 | 22kw | forty seven.three | 740rpm | 91.five | .seventy eight | 286 | 1.9 | 6.6 | two | 73 |
YE3-250M-8 | 30kw | 63.4 | 740rpm | ninety two.2 | .seventy nine | 390 | one.nine | six.five | two | 75 |
YE3-280S-eight | 37kw | 76.8 | 740rpm | ninety three | .79 | 478 | one.9 | 6.six | 2 |
Package
Connection
connection approach below 3KW connection technique above 3KW
FAQ
Q1: What about the transport methods?
1): For urgent buy and gentle weight, you can pick the pursuing convey: UPS, FedEx, TNT, DHL, EMS.
For heavy excess weight, you can pick to deliver the merchandise by air or by sea to conserve price.
Q2: What about the payment strategies?
A2: We settle for T/T, L/C for large amount, and for small volume, you can shell out us by PayPal, Western Union etc.
Q3: How considerably does it price to ship to my region?
A3: It is dependent on seasons. Payment is different in different seasons. You can seek the advice of us at all occasions.
Q4: What is your supply time?
A4: Generally we generate inside of 25-30days following the payment arrived.
Q5: Can I print our brand/code/sequence variety on your motor?
A5: Yes, of training course.
Q6: Can I order some sample for our screening?
A6: Of course, but it needs some bills.
Q7: Can you customize my item in particular requirement?
A7: Sure, we can provide OEM.